Licensed to Ticker Timing                                 Hy-Tek's Meet Manager
                   2002 Kansas State AAU - 6/8/02 to 6/9/02                    
                          Track & Field Championships                          
                     Fort Hays State University - Hays, KS                     
                                    Results                                    
 
Girls 100 Meter Dash Primary
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Brooks, Kelsey            95 Kck Cougars              15.40  
  2 Kuhlman, Hallie           94 Unattached               15.49  
  3 Pinckney, Chasity         94 Augusta                  15.52  
  4 Mitchell, Elizabeth       94 Unattached               16.66  
  5 Prieto, Kyshia            95 Garden City              17.03  
  6 Harris, Rachel            94 Golden Belt              17.07  
  7 Keith, Kelsey             94 Hill City                17.35  
  8 Yoder, Amber              94 Augusta                  17.88  
 
Girls 100 Meter Dash Primary
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Kuhlman, Hallie           94 Unattached               15.73q  2 
  2 Pinckney, Chasity         94 Augusta                  15.75q  2 
  3 Brooks, Kelsey            95 Kck Cougars              15.81q  3 
  4 Mitchell, Elizabeth       94 Unattached               16.62q  2 
  5 Prieto, Kyshia            95 Garden City              17.18q  2 
  6 Keith, Kelsey             94 Hill City                17.19q  2 
  7 Harris, Rachel            94 Golden Belt              17.20q  1 
  8 Yoder, Amber              94 Augusta                  17.32q  1 
  9 Walker, Krista            94 Wildcat TC -             17.40   1 
 10 Sigvaldson, Elizabeth     94 Baldwin TC               17.51   3 
 11 Kirmer, Kelli             95 Golden Belt              18.39   1 
 12 Mills, Bryanna            94 Athletics                18.56   3 
 13 Lytle, Tori               94 Golden Belt              18.95   3 
 14 Dinkel, Macey             94 Golden Belt              19.22   1 
 15 Struckhoff, Samantha      95 Phillipsburg             19.40   1 
 16 Mayhew, Cortney           95 Olathe Expre             22.11   3 
 17 Weigel, Rachel            95 Hays                     22.78   3 
 
Girls 200 Meter Dash Primary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Brooks, Kelsey            95 Kck Cougars              32.43   1 
  2 Pinckney, Chasity         94 Augusta                  33.52   2 
  3 Hilliard, Alexandra       94 Lawrence TC              34.91   3 
  4 Prieto, Kyshia            95 Garden City              36.35   1 
  5 Barnes, Kaitlyn           94 Baldwin TC               36.66   2 
  6 Harris, Rachel            94 Golden Belt              37.93   2 
  7 Sigvaldson, Elizabeth     94 Baldwin TC               38.00   3 
  8 Dreiling, Samantha        94 Golden Belt              39.13   1 
  9 Tindle, Shannon           94 Fredonia TC              39.24   3 
 10 Mills, Bryanna            94 Athletics                39.54   2 
 11 Kirmer, Kelli             95 Golden Belt              39.81   1 
 12 Baker, Audrey             94 Utica                    40.42   3 
 13 Zimmerman, Wendy          96 Hays                     40.55   3 
 14 Nowak, Rachel             94 Johnson CO               40.63   2 
 15 Lytle, Tori               94 Golden Belt              41.87   2 
 16 Oppy, Lola                95 ManhattanTC              41.94   2 
 17 Johnson, Jillian          95 Fredonia TC              42.40   1 
 18 Struckhoff, Samantha      95 Phillipsburg             43.61   3 
 19 Dinkel, Macey             94 Golden Belt              47.27   3 
 
Girls 400 Meter Dash Primary
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Kuhlman, Hallie           94 Unattached             1:18.80   1 
  2 Brooks, Kelsey            95 Kck Cougars            1:22.66   1 
  3 Barnes, Kaitlyn           94 Baldwin TC             1:24.70   2 
  4 Howard, Monica            94 Baldwin TC             1:26.04   1 
  5 Sigvaldson, Elizabeth     94 Baldwin TC             1:27.02   1 
  6 Keith, Kelsey             94 Hill City              1:29.20   1 
  7 Harris, Rachel            94 Golden Belt            1:29.40   2 
  8 Walker, Krista            94 Wildcat TC -           1:33.50   2 
  9 Tindle, Shannon           94 Fredonia TC            1:33.70   2 
 10 Hayes, Misty              94 Lawrence TC            1:36.18   1 
 11 Dreiling, Samantha        94 Golden Belt            1:36.70   2 
 12 Oppy, Lola                95 ManhattanTC            1:38.78   1 
 13 Zimmerman, Wendy          96 Hays                   1:39.27   1 
 14 Wright, Monica            94 Augusta                1:40.20   2 
 15 Dinkel, Macey             94 Golden Belt            1:44.20   2 
 16 Weigel, Rachel            95 Hays                   2:01.40   2 
 
Girls 800 Meter Run Primary
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Howard, Monica            94 Baldwin TC             3:21.31  
  2 Farris, Jenna             95 Unattached             3:28.71  
  3 Nowak, Rachel             94 Johnson CO             3:35.49  
  4 Hayes, Misty              94 Lawrence TC            3:41.52  
  5 Basye, Olivia             94 Golden Belt            3:49.43  
  6 McCOLLUM, Brenda          95 Elk County             3:57.76  
  7 Wright, Monica            94 Augusta                4:03.60  
 
Girls Long Jump Primary
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Barnes, Kaitlyn           94 Baldwin TC             9-07.50  
  2 Mitchell, Elizabeth       94 Unattached             9-05.75  
  3 Walker, Krista            94 Wildcat TC -           8-10.00  
  4 Pinckney, Chasity         94 Augusta                8-06.50  
  5 Keith, Kelsey             94 Hill City              8-05.50  
  6 Baker, Audrey             94 Utica                  8-03.00  
  7 Wright, Monica            94 Augusta                7-11.50  
  8 Zimmerman, Wendy          96 Hays                   7-10.50  
  9 Yoder, Amber              94 Augusta                7-08.25  
 10 Tindle, Shannon           94 Fredonia TC            7-08.00  
 11 Kirmer, Kelli             95 Golden Belt            7-07.00  
 12 Hilliard, Alexandra       94 Lawrence TC            7-06.00  
 13 Filley, Kylee             95 Hays                   7-04.75  
 13 Dreiling, Samantha        94 Golden Belt            7-04.75  
 15 Nowak, Rachel             94 Johnson CO             7-03.75  
 16 Johnson, Jillian          95 Fredonia TC            6-11.00  
 17 Prieto, Kyshia            95 Garden City            6-10.50  
 18 Lytle, Tori               94 Golden Belt            6-10.00  
 19 Lenard, Keara             95 Silver Lake            6-09.75  
 20 Quade, Jacy               94 Golden Belt            6-09.50  
 20 McCOLLUM, Brenda          95 Elk County             6-09.50  
 22 Struckhoff, Samantha      95 Phillipsburg           6-04.00  
 23 Hayes, Misty              94 Lawrence TC            5-08.00  
 24 Oppy, Lola                95 ManhattanTC            5-07.75  
 25 Weigel, Rachel            95 Hays                   5-04.25  
 26 Mayhew, Cortney           95 Olathe Expre           4-08.25  
 
Girls Shot Put Primary
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Quade, Jacy               94 Golden Belt           16-11.25  
  2 Baker, Audrey             94 Utica                 15-01.00  
  3 Howard, Monica            94 Baldwin TC            13-05.00  
  4 Yoder, Amber              94 Augusta               12-03.00  
  5 Mills, Bryanna            94 Athletics             10-11.75  
  6 Johnson, Jillian          95 Fredonia TC           10-07.75  
  7 McCOLLUM, Brenda          95 Elk County             8-01.00  
  8 Mayhew, Cortney           95 Olathe Expre           7-05.00  
 
Girls 100 Meter Dash Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Crimmins, Sydney          93 ManhattanTC              14.54  
  2 Figueroa-Miller, Dominiq  93 Olathe Expre             14.60  
  3 Pledger, Le'Tristan       93 Kck Cougars              15.53  
  4 Hommertzheim, Samantha    93 Golden Belt              15.56  
  5 Burnett, Misha            93 Kck Cougars              15.80  
  6 Schroeder, Lindsey        93 Unattached               15.98  
  7 Parker, Ashlyn            93 Silver Lake              16.13  
  8 Hopper, Katie             93 Garden Plain             16.42  
 
Girls 100 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Figueroa-Miller, Dominiq  93 Olathe Expre             14.68q  2 
  2 Crimmins, Sydney          93 ManhattanTC              14.96q  2 
  3 Hommertzheim, Samantha    93 Golden Belt              15.51q  3 
  4 Pledger, Le'Tristan       93 Kck Cougars              15.61q  1 
  5 Burnett, Misha            93 Kck Cougars              15.64q  3 
  6 Schroeder, Lindsey        93 Unattached               15.73q  3 
  7 Parker, Ashlyn            93 Silver Lake              16.08q  3 
  8 Hopper, Katie             93 Garden Plain             16.41q  2 
  9 Leshore, Kalie            93 Golden Belt              16.81   2 
 10 Duncan, Jahnae            93 TopekaSpirit             17.22   2 
 11 Neumann, Avery            93 Pratt                    17.75   3 
 12 Humphrey, Nicole          93 Lawrence TC              18.11   1 
 13 Henning, Katelyn          93 Golden Belt              18.27   1 
 14 Adams, Allison            93 Coldwater                18.56   2 
 15 Jenks, Tawni              93 Silver Lake              18.60   3 
 16 Banks, Jasmine            93 Athletics                19.57   1 
 17 Respess, Amanda           93 Unattached               19.98   1 
 
Girls 200 Meter Dash Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Pledger, Le'Tristan       93 Kck Cougars              31.80   2 
  2 Montgomery, Tatiana       93 Elite Int                32.04   2 
  3 Burnett, Misha            93 Kck Cougars              32.85   1 
  4 Parker, Ashlyn            93 Silver Lake              34.00   1 
  5 Boyles, Heidi             93 Garden City              34.37   2 
  6 Hommertzheim, Samantha    93 Golden Belt              34.89   1 
  7 Shaull, Sophie            93 Dodge City               35.28   2 
  8 Leshore, Kalie            93 Golden Belt              35.44   1 
  9 Geschwentner, Kelsea      93 Colby                    35.76   1 
 10 Mehl, Hannah              93 Unattached               36.11   2 
 11 Neumann, Avery            93 Pratt                    37.63   1 
 12 Nelson, Alex              93 ManhattanTC              37.74   2 
 13 Henning, Katelyn          93 Golden Belt              38.79   1 
 14 Banks, Jasmine            93 Athletics                44.08   2 
 
Girls 400 Meter Dash Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Schmidt, Chloe            93 ManhattanTC            1:18.09   2 
  2 Pledger, Le'Tristan       93 Kck Cougars            1:19.10   3 
  3 Montgomery, Tatiana       93 Elite Int              1:19.16   1 
  4 Zimmerman, Bailey         93 Hays                   1:20.92   3 
  5 Shaull, Sophie            93 Dodge City             1:21.45   2 
  6 Boyles, Heidi             93 Garden City            1:22.15   3 
  7 Burnett, Misha            93 Kck Cougars            1:23.74   2 
  8 Wilson, Amanda            93 Unattached             1:23.86   3 
  9 Geschwentner, Kelsea      93 Colby                  1:24.19   1 
 10 Mehl, Hannah              93 Unattached             1:26.48   3 
 11 Henderson, Tori           93 Lawrence TC            1:26.81   3 
 12 Duncan, Jahnae            93 TopekaSpirit           1:32.59   2 
 13 Henning, Katelyn          93 Golden Belt            1:33.83   3 
 14 McCOLLUM, Aadrian         93 Elk County             1:35.24   2 
 15 Respess, Amanda           93 Unattached             1:41.43   2 
 
Girls 800 Meter Run Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sturgeon, Jordyn          93 Unattached             2:59.34  
  2 Schmidt, Chloe            93 ManhattanTC            3:01.73  
  3 Wilson, Amanda            93 Unattached             3:08.09  
  4 MACY, Danielle            93 Olathe Expre           3:15.92  
  5 Deines, Haley             93 Golden Belt            3:21.61  
  6 Orloff, Eileen            93 Baldwin TC             3:25.69  
  7 Tatarko, Sarah            93 ManhattanTC            3:30.46  
  8 Mehl, Hannah              93 Unattached             3:32.90  
  9 Blackwell, Hannah         93 Fredonia TC            3:33.22  
 10 Henderson, Tori           93 Lawrence TC            3:35.06  
 11 Barker, Quinn             93 Silver Lake            3:56.68  
 
Girls 1500 Meter Run Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sturgeon, Jordyn          93 Unattached             6:00.53  
  2 Schmidt, Chloe            93 ManhattanTC            6:06.25  
  3 Zimmerman, Bailey         93 Hays                   6:22.04  
  4 MACY, Danielle            93 Olathe Expre           6:31.75  
  5 Orloff, Eileen            93 Baldwin TC             6:35.49  
  6 Barker, Quinn             93 Silver Lake            7:15.24  
 
Girls High Jump Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Figueroa-Miller, Dominiq  93 Olathe Expre           3-06.00  
  2 Tatarko, Sarah            93 ManhattanTC            3-02.00  
  3 Griffith, Stephanie       93 Wakeeney Tra           2-10.00  
  4 Balman, Megan             93 Hays                  J2-10.00  
  5 Duncan, Jahnae            93 TopekaSpirit          J2-10.00  
  6 McVEY, Amanda             93 Garden Plain          J2-10.00  
  7 McCOLLUM, Aadrian         93 Elk County             2-06.00  
 
Girls Long Jump Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Crimmins, Sydney          93 ManhattanTC           11-06.50  
  2 Schroeder, Lindsey        93 Unattached            10-08.00  
  3 Bunn, Taycee              93 Golden Belt           10-07.25  
  4 Zimmerman, Bailey         93 Hays                   9-07.25  
  5 Boyles, Heidi             93 Garden City            9-03.75  
  6 Parker, Ashlyn            93 Silver Lake            9-02.25  
  7 Shaull, Sophie            93 Dodge City             9-01.00  
  8 Hopper, Katie             93 Garden Plain           8-11.50  
  9 McCOLLUM, Aadrian         93 Elk County             8-08.25  
  9 McHENRY, Jessica          93 ManhattanTC            8-08.25  
 11 Tatarko, Sarah            93 ManhattanTC            8-07.00  
 12 Barker, Quinn             93 Silver Lake            8-05.25  
 13 Blackwell, Hannah         93 Fredonia TC            8-04.50  
 14 McVEY, Amanda             93 Garden Plain           8-03.75  
 15 Nelson, Alex              93 ManhattanTC            8-01.00  
 16 Griffith, Stephanie       93 Wakeeney Tra           8-00.75  
 17 Humphrey, Nicole          93 Lawrence TC            7-06.50  
 18 Lang, Katelyn             93 Hays                   7-05.00  
 19 Jenks, Tawni              93 Silver Lake            7-00.25  
 20 Balman, Megan             93 Hays                   6-11.00  
 21 Banks, Jasmine            93 Athletics              5-05.50  
 
Girls Shot Put Sub-Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Bunn, Taycee              93 Golden Belt           16-02.50  
  2 Blackwell, Hannah         93 Fredonia TC           15-11.50  
  3 Lang, Katelyn             93 Hays                  15-07.00  
  4 Griffith, Stephanie       93 Wakeeney Tra          14-07.00  
  5 Neumann, Avery            93 Pratt                 12-09.75  
  6 Humphrey, Nicole          93 Lawrence TC           12-01.00  
  7 MACY, Danielle            93 Olathe Expre          11-07.25  
  8 Wilson, Amanda            93 Unattached            11-06.00  
  9 Adams, Allison            93 Coldwater             10-01.00  
 10 Jenks, Tawni              93 Silver Lake            9-02.50  
 
Girls 100 Meter Dash Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Coleman, Breeana          92 Kck Cougars              13.82  
  2 Levy, Sontia              92 Unity                    13.84  
  3 McGREEVY, Katie           92 Andover TC               14.94  
  4 Coffey, Madison           92 Hill City                14.99  
  5 Traxson, Courtney         92 Cheney                   15.20  
  6 Channel, Dana             92 Silver Lake              15.36  
  7 Waddle, MACY              92 Pratt                    15.42  
  8 Burnett, Michelle         92 Kck Cougars              15.60  
 
Girls 100 Meter Dash Bantam
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Coleman, Breeana          92 Kck Cougars              14.04q  1 
  2 Levy, Sontia              92 Unity                    14.10q  2 
  3 McGREEVY, Katie           92 Andover TC               14.99q  1 
  4 Coffey, Madison           92 Hill City                15.12q  1 
  5 Traxson, Courtney         92 Cheney                   15.20q  2 
  6 Waddle, MACY              92 Pratt                    15.29q  1 
  7 Channel, Dana             92 Silver Lake              15.54q  3 
  8 Burnett, Michelle         92 Kck Cougars              15.58q  1 
  9 Ptacek, Kassy             92 Wildcat TC -             15.67   3 
 10 Blevins, Megan            92 Olathe Expre             15.70   3 
 11 Wright, Marissa           92 Augusta                  15.71   3 
 12 Cabe, Jessica             92 Kck Cougars              15.77   3 
 13 Pope, Tahlia              92 Wich Xpress              16.19   1 
 14 Niederee, Allie           92 Golden Belt              16.22   1 
 15 Harris, Jessica           92 Garden Plain             16.48   2 
 16 Nelson, Stephanie         92 Kck Cougars              16.89   2 
 17 Cape, Kayla               92 Garden Plain             17.22   2 
 18 Randall, Sierra           92 Lawrence TC              17.39   3 
 19 Cure, Kileigh             92 Unattached               17.43   2 
 20 Allen, Ashley             92 Augusta                  18.43   2 
 21 Jones, Julie              92 Club West                18.63   1 
 
Girls 200 Meter Dash Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Levy, Sontia              92 Unity                    29.06   2 
  2 Coleman, Breeana          92 Kck Cougars              29.49   2 
  3 Redwine, MACY             92 Olathe Expre             30.51   1 
  4 Brooks, Mia               92 Kck Cougars              30.82   2 
  5 McGREEVY, Katie           92 Andover TC               31.28   3 
  6 Burnett, Michelle         92 Kck Cougars              31.98   3 
  7 McARTHUR, Jenna           92 ManhattanTC              32.47   2 
  8 Coffey, Madison           92 Hill City                32.61   3 
  9 Minnis-White, Dashonia    92 Athletics                32.66   3 
 10 Waddle, MACY              92 Pratt                    32.68   3 
 11 Biberstein, Maggie        92 ManhattanTC              32.80   3 
 12 Bonner, Jamillah          92 Athletics                32.92   2 
 13 Channel, Dana             92 Silver Lake              32.97   2 
 14 Cabe, Jessica             92 Kck Cougars              33.09   1 
 15 Cranford, Kelsey          92 ManhattanTC              33.50   1 
 16 Meierhoff, Janni          92 Unattached               35.28   2 
 17 Pope, Tahlia              92 Wich Xpress              35.79   2 
 18 Nelson, Stephanie         92 Kck Cougars              36.54   1 
 19 Randall, Sierra           92 Lawrence TC              37.14   3 
 20 Niederee, Allie           92 Golden Belt              37.22   1 
 
Girls 400 Meter Dash Bantam
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Levy, Sontia              92 Unity                  1:10.11   1 
  2 Sharp, Brooke             92 Fredonia TC            1:12.73   2 
  3 Coleman, Breeana          92 Kck Cougars            1:16.59   1 
  4 Brooks, Mia               92 Kck Cougars            1:16.76   1 
  5 Meier, Margaret           92 Olathe Expre           1:17.13   2 
  6 Biberstein, Maggie        92 ManhattanTC            1:17.49   2 
  7 Hardwick, Samantha        92 Hays                   1:18.17   1 
  8 Loya, Dominique           92 Kck Cougars            1:18.47   2 
  9 Coffey, Madison           92 Hill City              1:18.91   1 
 10 Austin, Taynisha          92 Athletics              1:20.69   2 
 11 Cabe, Jessica             92 Kck Cougars            1:23.39   1 
 12 Wickham, Carissa          92 Hays                   1:26.40   2 
 13 Blomendahl, Morgan        92 Johnson CO             1:27.47   2 
 14 Baier, Ashley             92 Garden City            1:27.65   1 
 15 Cure, Kileigh             92 Unattached             1:32.91   1 
 
Girls 800 Meter Run Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sharp, Brooke             92 Fredonia TC            2:58.28  
  2 Hadley Ponds, Breontae    92 Athletics              3:03.08  
  3 Hardwick, Samantha        92 Hays                   3:04.71  
  4 Loya, Dominique           92 Kck Cougars            3:13.74  
  5 Meierhoff, Janni          92 Unattached             3:18.11  
  6 Blomendahl, Morgan        92 Johnson CO             3:20.87  
  7 Wickham, Hollie           92 ManhattanTC            3:26.93  
 
Girls 1500 Meter Run Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hadley Ponds, Breontae    92 Athletics              5:55.75  
  2 Loya, Dominique           92 Kck Cougars            6:20.89  
  3 Meierhoff, Janni          92 Unattached             6:22.10  
  4 Wickham, Hollie           92 ManhattanTC            6:32.80  
  5 Wickham, Carissa          92 Hays                   7:11.20  
  6 Cliff, Iris               92 Lawrence TC            7:29.67  
 
Girls 4x100 Meter Relay Bantam
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Olathe Express Track Club  'A'                      1:02.24  
  2 Manhattan Track Club  'A'                           1:06.13  
  3 Golden Belt Lightning Bol  'A'                      1:07.83  
  4 Garden Plain TC  'A'                                1:08.25  
 
Girls 4x400 Meter Relay Bantam
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Wichita Athletics  'A'                              5:24.37  
 
Girls High Jump Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Redwine, MACY             92 Olathe Expre           4-01.00  
  2 Wright, Marissa           92 Augusta                3-10.00  
  3 Meier, Margaret           92 Olathe Expre           3-08.00  
  4 Traxson, Courtney         92 Cheney                J3-08.00  
  5 Sharp, Brooke             92 Fredonia TC            3-06.00  
  5 Baier, Ashley             92 Garden City            3-06.00  
  7 Minor, Stephanie          92 Baldwin TC             3-02.00  
  8 Jones, Julie              92 Club West              2-06.00  
 
Girls Long Jump Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Bonner, Jamillah          92 Athletics             12-02.00  
  2 McARTHUR, Jenna           92 ManhattanTC           11-09.25  
  3 Wright, Marissa           92 Augusta               11-08.50  
  4 Brooks, Mia               92 Kck Cougars           11-07.25  
  5 Ptacek, Kassy             92 Wildcat TC -          11-05.25  
  6 Blevins, Megan            92 Olathe Expre          11-03.50  
  7 Traxson, Courtney         92 Cheney               J11-03.50  
  8 Pope, Tahlia              92 Wich Xpress           11-02.25  
  9 Cranford, Kelsey          92 ManhattanTC           11-00.50  
 10 Biberstein, Maggie        92 ManhattanTC           10-11.75  
 11 Channel, Dana             92 Silver Lake           10-10.25  
 12 Harris, Jessica           92 Garden Plain          10-09.50  
 13 Waddle, MACY              92 Pratt                 10-06.75  
 14 Allen, Ashley             92 Augusta                9-09.75  
 15 Minor, Stephanie          92 Baldwin TC             9-05.50  
 16 Niederee, Allie           92 Golden Belt            9-01.75  
 17 McGREEVY, Katie           92 Andover TC             8-10.25  
 18 Jones, Julie              92 Club West              7-00.50  
 19 TA, Maithy                92 Augusta                5-07.25  
 -- Brown, Heidi              92 Club West                 FOUL  
 -- Austin, Taynisha          92 Athletics                 FOUL  
 
Girls Shot Put Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Myers, Emily              92 Unattached            23-03.00  
  2 Howard, Allison           92 Baldwin TC            19-02.00  
  3 Nelson, Stephanie         92 Kck Cougars           19-00.00  
  4 Wickham, Carissa          92 Hays                  17-08.00  
  5 Baier, Ashley             92 Garden City           17-05.00  
  6 Avery, Alexis             92 Kck Cougars           15-07.50  
  7 Cliff, Iris               92 Lawrence TC           15-03.50  
  8 Clanton, Shelby           92 Golden Belt           14-10.50  
  9 Morris, Alexandria        92 Kck Cougars           14-08.00  
 10 Cape, Kayla               92 Garden Plain          13-01.50  
 11 Allen, Ashley             92 Augusta               11-05.00  
 12 Garza, Deana              92 Kck Cougars           10-07.50  
 
Girls 100 Meter Dash Sub-Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Murray, Caitlyn           91 Golden Belt              14.29  
  2 Mullins, Alysha           91 Garden Plain             14.52  
  3 Stanton, Tia Mae          91 Golden Belt              14.53  
  4 McREYNOLDS, Tiffani       91 Kck Cougars              14.72  
  5 Smith, Alexeah            91 Phillipsburg             15.14  
  5 Burden, Ally              91 Andover TC               15.14  
  7 Ogleshee, Ashley          91 Unattached               15.24  
  8 Parker, Carrington        91 Silver Lake              15.66  
 
Girls 100 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Murray, Caitlyn           91 Golden Belt              14.35q  3 
  2 Mullins, Alysha           91 Garden Plain             14.46q  1 
  3 McREYNOLDS, Tiffani       91 Kck Cougars              14.47q  1 
  4 Stanton, Tia Mae          91 Golden Belt              14.87q  3 
  5 Smith, Alexeah            91 Phillipsburg             15.19q  3 
  6 Ogleshee, Ashley          91 Unattached               15.23q  1 
  7 Burden, Ally              91 Andover TC               15.28q  2 
  8 Parker, Carrington        91 Silver Lake              15.47q  3 
  9 Roberts, Kelsy            91 Pratt                    15.50   2 
 10 Mayhew, Taylor            91 Olathe Expre             15.55   2 
 11 Patton, Sheronda          91 Unattached               15.59   2 
 12 McVEY, Rachel             91 Garden Plain             15.64   1 
 13 Dixon, December           91 Wich Xpress              15.88   2 
 14 Konda, Ashley             91 Dodge City               16.50   2 
 15 Meeker, Tonya             91 Golden Belt              16.76   1 
 16 Ross, Arayla              91 Wich Xpress              16.91   3 
 17 McFann, Kaionna           91 Unity                    17.03   2 
 18 Miller, Alexis            91 Athletics                17.33   1 
 19 Roeder, Jessica           91 Garden Plain             17.47   3 
 20 Potts, Kiara              91 Wich Xpress              18.36   3 
 
Girls 200 Meter Dash Sub-Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Lester, Victoria          91 Kck Cougars              28.72  
  2 McREYNOLDS, Tiffani       91 Kck Cougars              30.58  
  3 Mullins, Alysha           91 Garden Plain             30.65  
  4 Yoder, Ashley             91 Augusta                  32.03  
  5 Burden, Ally              91 Andover TC               32.32  
  6 Kitchen, Kiara            91 Kck Cougars              32.39  
  7 Bush, Charity             91 Athletics                32.49  
 
Girls 200 Meter Dash Sub-Midget
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lester, Victoria          91 Kck Cougars              29.36q  1 
  2 Mullins, Alysha           91 Garden Plain             30.73q  3 
  3 McREYNOLDS, Tiffani       91 Kck Cougars              31.13q  2 
  4 Kitchen, Kiara            91 Kck Cougars              32.06q  2 
  5 Burden, Ally              91 Andover TC               32.20q  1 
  6 Yoder, Ashley             91 Augusta                  32.32q  2 
  7 Bush, Charity             91 Athletics                32.41q  1 
  8 Patton, Sheronda          91 Unattached               32.53q  1 
  9 Galliart, Taylor          91 Unattached               33.02   3 
 10 Stanton, Tia Mae          91 Golden Belt              33.04   1 
 11 Dixon, December           91 Wich Xpress              33.47   2 
 12 Danahy, Taylor            91 Garden Plain             33.69   2 
 13 Henning, Karli            91 Golden Belt              34.99   1 
 14 Konda, Ashley             91 Dodge City               35.06   3 
 15 Neumann, Ashton           91 Pratt                    37.06   2 
 
Girls 400 Meter Dash Sub-Midget
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Shaffer, Maurissa         91 Baldwin TC             1:08.56   1 
  2 Lester, Victoria          91 Kck Cougars            1:10.90   2 
  3 Stanbrough, Jenna         91 Emporia                1:13.07   2 
  4 Hadley Ponds, Keyonna     91 Athletics              1:14.97   1 
  5 Danahy, Taylor            91 Garden Plain           1:17.10   1 
  6 Graves, Christina         91 Fredonia TC            1:17.28   2 
  7 Mazolewski, Cassie        91 Pratt                  1:18.09   2 
  8 Galliart, Taylor          91 Unattached             1:20.49   2 
  9 Meeker, Tonya             91 Golden Belt            1:21.46   1 
 10 Bush, Charity             91 Athletics              1:24.46   2 
 11 Henning, Karli            91 Golden Belt            1:24.65   2 
 12 Schumacher, Tiffany       91 Dodge City             1:28.49   2 
 13 Schmidt, Maria            91 Dodge City             1:32.79   1 
 
Girls 800 Meter Run Sub-Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Shaffer, Maurissa         91 Baldwin TC             2:40.40  
  2 Twietmeyer, Hailey        91 Garden Plain           2:44.90  
  3 Beck, Erin                91 Johnson CO             2:48.12  
  4 MACY, Jessica             91 Olathe Expre           2:50.89  
  5 Stanbrough, Jenna         91 Emporia                2:57.49  
  6 Brull, Kate               91 Hays                   3:07.05  
  7 Boline, Erin              91 Olathe Expre           3:13.15  
  8 Schumacher, Tiffany       91 Dodge City             3:14.14  
  9 Henning, Karli            91 Golden Belt            3:17.22  
 10 Nelson, Sydnee            91 ManhattanTC            3:22.32  
 11 Schmidt, Maria            91 Dodge City             3:32.89  
 12 Sigvaldson, Hannah        91 Baldwin TC             3:34.71  
 13 Row, Michelle             91 ManhattanTC            3:48.42  
 
Girls 1500 Meter Run Sub-Midget
=======================================================================
    Name                    Year Team                    Finals  Points
