Licensed to Festus Senior High School Hy-Tek's Meet Manager 05/05/2003 05:13 PM
Jets 2003 - 04/27/2003
Festus, MO
Results
Event 2 1500 Meter Race Walk Bantam Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Pollock, Cody Jets 11:12.89
Event 3 1500 Meter Race Walk Midget Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Thurman, Kelsey Jets 9:46.11
2 Gregware, Ericka Express 10:00.00
3 Ford, Kawana Elite 10:36.82
4 Hughlon, Janae Urban Stars 12:09.78
Event 4 1500 Meter Race Walk Midget Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Loraine, Nathan Cyclones 10:43.00
Event 5 1500 Meter Race Walk Youth Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Porchey, Elizabeth Jets 8:48.53
2 Coulter, Casey University C 9:32.49
3 Ford, Re'ana Elite 10:51.04
Event 7 1500 Meter Race Walk Intermediate Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Kelly, Ronisha Express 9:42.11
Event 10 100 Meter Hurdles Youth Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Swigert, MarkiAnne Jets 18.44
2 Robinson, Chiara Royal Knight 18.77
3 Phillips, Alison Kirkwood 20.54
4 Corbin, La'Adra Striders 22.07
5 Rhodes, Ashley Striders 22.31
6 James, Erica Kirkwood 23.64
Event 14 1500 Meter Run Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Luciani, Elizabeth Kirkwood 6:07.44
2 Jennings, Alexis Blazers 6:15.61
3 McCarthy, Sarah Kirkwood 6:26.59
4 Horton, Sierra Kirkwood 6:27.33
5 Warrick, Avery Kirkwood 6:35.00
6 Clark, Sierra (same Striders 7:07.90
Event 15 1500 Meter Run Bantam Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Mitsos, Ryan Wandering 5:11.98
2 Pinnick, Jaki Aurora Flyer 5:28.83
3 Mitsos, Robby Wandering 5:30.77
4 Strode, Jarett Elite 5:35.11
5 Crayton, Kamron Express 6:15.98
6 Bridges, Taylor Jets 6:22.72
7 Fountain, Brandon Express 6:24.86
8 Weston, Brandon Elite 6:34.43
9 Caldwell, Rennick (sam Striders 7:07.09
Event 16 1500 Meter Run Midget Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Thompson, Kathleen Unattached 5:08.46
2 Ruff, Kianna Royal Knight 5:26.19
3 Graven, Amanda Cyclones 5:28.16
4 Emmons, Thea Kirkwood 5:48.52
5 Stromsdorfer, Kelly Kirkwood 5:49.88
6 Hutsell, Courtney Striders 5:52.98
7 Henderson, Courtney Blazers 5:56.62
8 Jefferson, Elisa Kirkwood 5:58.52
9 Nuss, Raylyn Striders 6:04.96
10 Worley, Elizabeth Blazers 6:05.19
11 Gendron, Melissa Cyclones 6:08.83
12 Heinicke, Claire Kirkwood 6:10.27
13 Warrick, Hannah Kirkwood 6:14.90
14 Smotherman, Tiuana Blues 6:37.28
Event 17 1500 Meter Run Midget Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Brock, Tyler Express 4:58.87
2 Pinnick, Christopher Aurora Flyer 5:03.48
3 Downer, Jaz Elite 5:13.09
4 Barnett, Mark Blazers 5:28.20
5 Rottneck, Justin Royal Knight 5:41.28
6 Kopp, Jeff Jets 5:43.82
7 Sanchez, Cody Jets 5:48.75
8 Milligan, Kyle Blazers 6:35.85
Event 18 1500 Meter Run Youth Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Mitsos, Janna Wandering 5:14.79
2 Overy, Allison Blazers 5:32.08
3 Carter, Francesca Express 5:45.43
4 Gladden, Myesha Eagl 5:51.36
5 Duckworth, Jasmine Royal Knight 5:55.37
6 Lane, Ashley Kirkwood 5:59.81
7 Jones, Jasmine L. Express 6:09.22
8 Porchey, Elizabeth Jets 6:11.48
9 Williams, Tiffany Express 6:27.57
10 Gillyard, Tiffany Express 6:27.80
11 Coulter, Casey University C 7:24.45
Event 19 1500 Meter Run Youth Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Kraft, Phillip Jets 4:47.66
2 McCord, Brandon Kirkwood 4:47.90
3 Fernandez, Eric Blazers 4:58.78
4 Glasscock, Matt Kirkwood 5:03.31
5 Browder, Cortez Blues 5:12.72
6 Landrun, Darrion Express 5:14.86
7 Clerkley, Kameron Blues 5:18.13
8 Harris, Jabari Express 5:18.63
9 Lammert, Jared Blazers 5:23.37
10 Hunter, Keith Express 5:25.70
Event 20 1500 Meter Run Intermediate Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Kotovsky, Lindsay Wandering 5:10.89
2 Smith, Jessica Express 5:57.41
3 Kelly, Ronisha Express 7:43.10
Event 21 1500 Meter Run Intermediate Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 McNab, Tommy Cyclones 4:41.13
2 Austin, Brad Cyclones 5:08.59
Event 22 100 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Walter, Kayla Express 14.91q 5
2 Nalls, Rori Ann Aurora Flyer 15.14q 1
3 Butts, Shakala Urban Stars 15.31q 2
4 Lunipkin, Clemisha Flames 15.34q 2
5 Whitney, Kenya Royal Knight 15.51q 6
6 Allen, Tyrona Eagl 15.60q 5
7 Griffin, Cierra Kirkwood 15.64q 7
8 Johnson, Jazmine Express 15.75q 3
9 Stiles, Aniwalesha Royal Knight 15.78 6
10 Dixon, Andrika Royal Knight 15.79 4
11 Hawkins, Kahdeja Striders 16.31 6
12 Allen, Brandi Blues 16.33 8
13 London, LaDonna Express 16.42 5
14 Buchannoan, Jasmine Express 16.49 4
15 Sutton, Jalljah Eagl 16.60 8
16 McNeese, Channell Blues 16.66 4
17 Deadmon, Brandi rocket 16.69 4
18 Mallague, Tyisha Blues 16.80 4
18 Ponds, Prenecia Royal Knight 16.80 8
20 Waken, Imani Flames 16.94 1
21 Perkins, Verlyn Flames 16.98 1
21 Powell, Courtney Express 16.98 1
23 Norise, Rachel Royal Knight 17.18 5
24 Keeney, Kelly Jets 17.19 1
25 Tabran, Kareem Blues 17.24 1
26 Colvin, Brianna Express 17.41 5
27 Clemons, Courtney Cyclones 17.50 8
28 Krick, Sarah Cyclones 17.52 3
29 Kraft, Megan Jets 17.75 3
30 Freeman, Danielle Blues 17.80 8
31 Goodlett, Kaiyla Blues 17.88 3
32 Barber, Kayla Royal Knight 18.01 6
33 Foltz, Lainey Jets 18.02 3
34 Caldwell, Aalryah Eagl 18.11 7
35 Jackson, Cierra Royal Knight 18.28 6
36 Brown, Dameka Express 18.34 2
37 Thomas, Camara Blues 18.68 7
38 Lederer, Kaiylah Blues 19.02 8
39 Dowles, Cherish Express 19.68 7
40 Glaspen, Alexandria Blues 20.01 2
41 Davis, Gabrielle Blues 20.22 6
-- Willson, Mikysha Blues DQ 2
-- Bankhead, Jamesha Eagl DQ 4
Event 22 100 Meter Dash Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Butts, Shakala Urban Stars 15.31 14.76
2 Walter, Kayla Express 14.91 14.79
3 Nalls, Rori Ann Aurora Flyer 15.14 14.86
4 Whitney, Kenya Royal Knight 15.51 15.29
5 Griffin, Cierra Kirkwood 15.64 15.36
6 Allen, Tyrona Eagl 15.60 15.69
7 Johnson, Jazmine Express 15.75 15.93
Event 23 100 Meter Dash Bantam Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Starks, Timothy Express 14.49q 3
2 Williams, John Blues 14.64q 2
3 Cooper, Cortez Eagl 14.68q 1
4 Owens, Brandon Blues 14.74q 2
5 Green, Mivon Eagl 14.85q 5
6 Phipps, JoVante Express 14.86q 6
6 Agnew, Malcolm Blues 14.86q 5
8 Johnson, Kevin Express 14.88q 7
9 Edwards, John Eagl 14.98 4
10 Stubbs, Cameron Jets 15.05 1
11 Lampley, Marcus Express 15.25 1
12 Young, Edward Royal Knight 15.31 7
13 Westmoreland, J, Brian Flames 15.43 7
14 Burnett, Mason Striders 15.49 3
15 Norwood 2, Glenn Express 15.68 2
16 Boykin, Dion Eagl 15.70 6
16 Stahlheber, Michael Cyclones 15.70 6
18 Martin, Kyran Eagl 15.81 4
19 Boyd, Jared Express 15.88 2
20 Baker, DaWan Blues 15.99 5
21 Maxey, Aarian Express 16.01 7
22 Baker, Darron Blues 16.15 4
23 Walker, Byron Royal Knight 16.25 4
24 Deadman, DeAndre rocket 16.32 1
25 Stanciel, Chantel Eagl 16.35 5
26 Johnson, Keonte Eagl 16.39 5
27 Lewis, Calvin Express 16.52 5
28 Williams, Effrom Royal Knight 16.56 6
29 Zimmerman, Ian Cyclones 16.61 2
30 Piper, Ashton Express 16.69 5
31 Young, Mikhail Express 16.74 2
32 Gladney, Ray Express 16.82 5
33 Dotson, Anthony Flames 16.84 2
34 Jones, Edward Blues 17.00 7
35 Degraffenreid, Joseph Royal Knight 17.02 1
36 Woodson, Jory Eagl 17.17 6
37 Pierce, Earon Urban Stars 17.21 4
38 Stewart, Paul Express 17.32 1
39 Harris, Germaine Express 17.39 3
40 Martin, George Blues 17.45 4
41 Dickson, DeSoto Royal Knight 17.51 4
42 Conner, Shay Flames 17.99 3
43 Eiker, DeShawn Eagl 18.75 7
44 London, Ronald Express 18.88 2
Event 23 100 Meter Dash Bantam Boys
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Johnson, Kevin Express 14.88 14.34
2 Starks, Timothy Express 14.49 14.38
3 Cooper, Cortez Eagl 14.68 14.61
4 Agnew, Malcolm Blues 14.86 14.64
5 Green, Mivon Eagl 14.85 14.81
6 Williams, John Blues 14.64 15.01
7 Owens, Brandon Blues 14.74 15.14
Event 24 100 Meter Dash Primary Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Gibson, Taylor Express 14.13 4
2 Burnett, Sharonda Blues 14.47 7
3 Nunn, Tenielle Express 14.75 3
4 Spivey, Marcya Express 14.81 1
4 White, Kierra Express 14.81 1
6 Watt, Jennifer Express 14.84 6
7 Nelson, Brionni Royal Knight 15.00 5
7 Henderson, Ashley Royal Knight 15.00 2
7 Qualls, Jerdan Blues 15.00 8
10 Smith, Brianna Striders 15.07 3
11 Dailey, Samantha Blues 15.31 7
11 Edward, Sydnei Express 15.31 6
13 Lampley, Felecia Express 15.56 5
14 Randall, Danielle Blues 15.60 3
15 Greco, Maya Blues 15.80 9
15 Holcomb, Morgan Express 15.80 5
17 Horton, Dominique Express 15.90 6
18 Kelly, Tyler Eagl 16.25 8
19 Moody, Ja-Cinta Eagl 16.37 6
20 Bennett, Brandy Express 16.46 8
20 Stemmons, Bree Express 16.46 8
22 Jones, Gerra Eagl 16.65 2
23 Brooks, Tyler Royal Knight 16.70 1
24 Mitchell, Keonni Blues 16.80 1
25 Person, Zion Blues 16.83 1
26 Williams, Na'Taya Blues 17.20 7
27 Aldridge, Jolissa Express 17.33 8
28 Henderson, Kayla Flames 17.37 1
29 Hicks, Daria Blues 17.49 3
30 Bradshaw, Samantha Jets 17.57 6
31 Sutton, Jade Eagl 17.78 9
31 Simpson, Alexis Express 17.78 6
33 Wilson, Jordann Blues 17.86 4
34 Jackson, Shaun Blues 17.90 2
35 Holloway, Keyaira Royal Knight 17.96 5
36 Smith, Jacquelyn Blues 18.00 3
37 Sharp, Chelsea Express 18.19 1
38 Bizub, Stephanie Jets 18.22 1
39 Mitsos, Jaime Wandering 18.40 9
40 North, Bailey Elite 18.41 6
41 Williams, Sydney Urban Stars 18.49 5
42 Machalek, Jessica Kirkwood 18.50 9
43 Allen, Erica Blues 18.62 7
44 Hubert, Jada Royal Knight 18.93 7
45 Branscomb, Imani Royal Knight 18.97 3
46 Umana, Maya Blues 19.13 8
47 Brown, Jamesha Royal Knight 19.25 7
48 Smith, Whitney Express 19.40 2
49 Thurman, Claire Jets 19.50 2
50 Wolk, Victoria Jets 19.70 4
50 Fears, Morgan Express 19.70 9
52 Falls, Madisyn Blues 19.94 8
53 Jones, Ciara Kirkwood 19.96 9
54 Raterman, Emma Blazers 20.58 5
55 Fineson, Atihrra Express 20.78 7
56 Spager, Lamaria Express 24.00 2
57 German, Maria Express 24.26 8
58 Buchannem, Jayda Express 29.81 4
59 Yarborough, Elauna Kirkwood 39.94 4
Event 25 100 Meter Dash Primary Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Henderson, Jonathan Express 13.68 3
2 Pampkin, Jimmie Eagl 13.77 6
3 Goolsby, Lee Eagl 14.07 2
4 Jones, Jerrell Eagl 14.40 3
5 English, Nick Cyclones 14.78 2
6 Bayer, Kenny Elite 14.84 4
7 Jones, Charlos Express 14.87 1
8 Brown, Antoine Royal Knight 15.80 2
9 Caldwell, Renwick Striders 15.84 4
10 Carr, Darren Royal Knight 15.87 5
11 Davis, Bryce Flames 16.00 1
12 Ward, Jordan Express 16.18 6
13 Woodlock, Christopher Blues 16.19 6
14 Sevter, Michael Express 16.27 5
15 Fountaine, Auston Express 16.40 3
16 Bowdry, Phillip Blues 16.46 6
17 Luciani, Jacob Kirkwood 16.50 5
18 Cameron, Myles Express 16.53 2
19 Pollock, Peyton Jets 16.57 2
20 Jackson, Tyrone Royal Knight 16.75 3
21 Brown, Sheldon Eagl 16.80 1
22 Fears, Morgan Express 17.14 6
22 Roberson, Ayinda Royal Knight 17.14 3
24 Johnson, Jordan Express 17.24 5
25 Fuller, Anthony Flames 17.43 1
26 Taylor, Calen Express 17.44 3
27 Randall, Richard Blues 17.50 5
28 Allen, Demetrius Blues 18.41 1
29 Early, Ian rocket 18.53 3
29 Peppera, Marquis Blues 18.53 2
31 Yarborau, Rama Kirkwood 18.73 3
32 Powell, Jerrick Royal Knight 18.90 4
32 Richard, James rocket 18.90 2
34 Yarborough, Gabrahn Kirkwood 19.16 2
35 Jackson, Shayn Blues 19.40 1
36 Brown, Tyree Blues 19.41 6
37 Campbell, Rocknek rocket 19.53 4
38 Lederer, Kameron Blues 19.63 4
39 Hopkins, Chris Flames 20.94 4
40 Faust, Benjamin Blues 21.75 6
41 Davis, Austin Flames 21.81 4
42 Holmes, Isaiah Royal Knight 22.44 1
43 Deuntez, Holt rocket 23.18 1
44 Hawkins, Demico Urban Stars 24.25 5
45 Warrick, Jesse Kirkwood 24.34 5
Event 26 100 Meter Dash Midget Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 King, Taelar Blues 12.75q 4
2 Pinnick, Shakeia Aurora Flyer 13.49q 1
3 Plummer, Alexis Royal Knight 13.59q 1
4 Meadows, Alecia Royal Knight 13.83q 2
5 Coleman, Breena Urban Stars 14.05q 4
6 Fahrni, Krysta Express 14.09q 4
7 Rooch, Micaila Blues 14.26q 2
8 Sykes, Tiona Royal Knight 14.41q 3
9 Johnson, Alexandria Royal Knight 14.42 1
10 Mitchell, Courtney Express 14.44 6
11 Thomas, Kristina Blues 14.48 3
11 Harsley, Genesis Eagl 14.48 8
13 Stevenson, Joy Eagl 14.58 6
14 Butler, Jasmine Blues 14.84 9
15 Ford, Theresa Royal Knight 14.93 5
16 Bryant, Kelisha Express 14.94 7
17 Curry, Kamaria Royal Knight 14.97 5
18 Williams, Ashley Eagl 15.04 8
19 Crayton, Tierney Express 15.28 8
20 Simmons, Gabrielle Express 15.50 9
21 Carr, Tanisha Blues 15.57 5
22 Bowers, Alanna Blues 15.72 4
23 Fultz, Jasmine Blues 15.86 2
24 Smith, Tigre Blues 15.88 3
25 Burgess, Jasmine Express 15.94 9
26 Sutton, Jahnnesha Eagl 16.09 4
27 Culberson, Ausset Blues 16.10 7
28 Rice, Ronitta Blues 16.23 1
29 Ellis, Ariel Blues 16.29 4
29 Clemons, Crystal Blues 16.29 1
31 Meeker, Fiona Cyclones 16.50 7
32 Gregware, Ericka Express 16.54 7
32 Jones, Vernesha Express 16.54 9
32 Thompson, Devyn Aurora Flyer 16.54 9
35 Bolten, Jasmine rocket 16.58 1
36 Boyer, Jasmine Elite 16.65 9
37 Mtuu, Ghali Blues 16.84 8
38 West, Myah Express 16.88 6
39 Stewart, Porsha Express 17.08 6
40 Culpepper, Aigner Blues 17.20 2
41 Terry, Stephanie Express 17.29 1
42 Bahr, Brittany Jets 17.30 7
42 English, Fallon Cyclones 17.30 2
44 Finch, Nyeish Urban Stars 17.50 5
45 Bizub, Erica Jets 17.68 3
46 Holdinghausen, Stevie Jets 18.08 3
47 Garner, Kailey Flames 18.85 8
48 Yarborough, Jennise Kirkwood 18.87 5
Event 26 100 Meter Dash Midget Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 King, Taelar Blues 12.75 12.81
2 Pinnick, Shakeia Aurora Flyer 13.49 13.42
3 Meadows, Alecia Royal Knight 13.83 13.72
4 Plummer, Alexis Royal Knight 13.59 13.78
5 Fahrni, Krysta Express 14.09 14.12
6 Sykes, Tiona Royal Knight 14.41 14.35
7 Coleman, Breena Urban Stars 14.05 14.52
Event 27 100 Meter Dash Midget Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Black, Darryl Blues 13.15q 4
2 Henderson, Jordan Express 13.45q 6
3 Brown, Joshua Express 13.68q 3
4 Haynes, Seth Eagl 13.75q 2
5 Edward, Cecil Express 13.93q 1
6 Carr, JeMichael Express 13.99q 2
7 Harreld, Brandon Blues 14.18q 4
8 Green, Ulas Express 14.24q 3
9 Cook, Laron Royal Knight 14.28 4
10 Henry, Sterling Express 14.30 6
11 Butts, PJ Urban Stars 14.36 6
12 Patterson, Lawrence Royal Knight 14.58 3
13 Agnew, Jonte Eagl 14.59 7
14 Armstrong, Stevin Blues 14.60 1
15 Rambo, Derion Urban Stars 14.69 2
16 Phillips, Kenny Blues 14.70 3
17 Wallace, Devante Blues 14.79 7
18 Walker, Brian Royal Knight 14.90 6
19 Seals, Montrell Eagl 14.93 5
20 Wingo, Michael Eagl 14.97 1
21 Moss, Chris Blues 15.09 2
22 Coulter, Nick University C 15.11 3
23 Giglio, Russell Kirkwood 15.12 4
24 Stahlheber, Michael Cyclones 15.14 5
25 Agnew, Ray Blues 15.20 1
26 Moody, Tayon Eagl 15.21 1
27 Jones, Koby Eagl 15.49 2
28 Bolden, Byron Royal Knight 15.66 7
29 Mitchell, Briant Express 15.76 7
30 Brown, Malcolm Urban Stars 15.83 7
31 Bolden, Brayant Royal Knight 15.96 2
32 Gladden, Cedic Eagl 15.97 1
33 Robbins, Thomas Jets 16.03 5
34 Spicer, Albert Jets 16.32 4
35 Mackey, James Kirkwood 16.56 2
36 Wills, Edward Royal Knight 16.93 5
37 Cooper, John rocket 17.00 2
38 Smith, Emmanuel rocket 17.44 1
39 Lewis, Todd Express 17.50 6
-- Owens, Malcolm Eagl DQ 5
-- Barnes, Jahlell Blues DQ 5
Event 27 100 Meter Dash Midget Boys
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Black, Darryl Blues 13.15 12.81
2 Henderson, Jordan Express 13.45 13.42
3 Haynes, Seth Eagl 13.75 13.72
4 Brown, Joshua Express 13.68 13.78
5 Carr, JeMichael Express 13.99 14.12
6 Green, Ulas Express 14.24 14.35
7 Edward, Cecil Express 13.93 14.52
Event 28 100 Meter Dash Youth Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Haywood, Channon Express 12.94q 6
2 Parrish, Danielle Blues 13.35q 1
3 Hollingworth, Lauren Royal Knight 13.40q 6
4 Allison, Alyssa Jets 13.41q 6
5 Green, Tiera Blues 13.60q 5
6 Fields, Tierra Blues 13.61q 2
7 Perry, Chanese Express 13.64q 3
8 Pinnick, Jacquise Aurora Flyer 13.84q 3
9 Grant, Contessa Aurora Flyer 13.89 4
10 Webster, Alexandria Blues 13.94 6
11 McDaniel, Camille Urban Stars 13.97 6
12 Murphy, Katisha Royal Knight 14.03 5
13 Brock, Alyssa Express 14.07 7
14 Davis, Keiara Royal Knight 14.26 5
15 Luedke, Nikita Cyclones 14.34 7
16 Starks, Brandie Royal Knight 14.36 4
17 Marshall, Brianna Striders 14.40 5
18 Carson, Marlene Flames 14.44 3
19 Mason, Ciara Royal Knight 14.46 4
20 Davis, Breionna Eagl 14.47 7
21 Elli, Beth Cyclones 14.50 7
22 Corbin, La'Adra Striders 14.89 1
23 Thomas, Deanne Blues 15.00 2
24 Waters-Jones, Jazmine Blues 15.12 4
25 Rhodes, Ashley Striders 15.17 3
26 Thomas, Lisa Cyclones 15.19 1
27 Jones, Pleashette Express 15.27 2
28 Williams, Jasmine Blues 15.39 2
29 Duckworth, Sherele Royal Knight 15.40 7
30 James, Erica Kirkwood 15.44 3
31 Watt, Julian Express 15.50 6
32 Cunningham, Simone Kirkwood 15.53 5
33 Mallague, Tyisha Blues 15.61 6
34 Mitsos, Janna Wandering 15.62 1
35 Cross, Brittany Express 15.70 2
36 Hughes, Takiyah Urban Stars 15.74 6
37 McGary, Simone Urban Stars 15.77 3
38 Briggs, Kristin Eagl 15.84 7
39 Jefferson, Tanisha Urban Stars 15.85 1
40 Snipes, Alexi Eagl 16.13 2
41 Trask, Brandy Jets 16.60 4
42 Yarborough, Alahandra Kirkwood 16.89 4
43 Wolk, Stacey Jets 17.20 5
44 Holdinghausen, Chelsey Jets 17.30 5
Event 28 100 Meter Dash Youth Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Haywood, Channon Express 12.94 12.84
2 Parrish, Danielle Blues 13.35 13.14
3 Allison, Alyssa Jets 13.41 13.30
4 Hollingworth, Lauren Royal Knight 13.40 13.37
5 Fields, Tierra Blues 13.61 13.54
6 Pinnick, Jacquise Aurora Flyer 13.84 13.64
7 Perry, Chanese Express 13.64 13.71
8 Green, Tiera Blues 13.60 13.81
Event 29 100 Meter Dash Youth Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Wright, Kareem Eagl 11.92q 3
2 Merriweather, Thomas Royal Knight 12.02q 2
3 Simmons, Kevin Royal Knight 12.08q 5
4 Collin, Justin Flames 12.15q 1
5 Rainey, Christopher Royal Knight 12.22q 3
6 Taylor, Ronald Royal Knight 12.32q 3
7 Taylor, Robert Royal Knight 12.68q 3
7 Anderson, William Express 12.68q 5
9 Green, Alexander Eagl 12.90 1
10 Bizub, Kevin Jets 12.96 6
11 Williams, Elbert Blues 13.00 6
12 Whigham, Fred Royal Knight 13.03 3
12 Davis, Dello Eagl 13.03 1
14 Walton, Fred Eagl 13.04 1
15 Gibson, Michael Express 13.21 2
16 Kraft, Phillip Jets 13.40 6
17 Reed, Jessie Eagl 13.44 4
18 Shelton, Quiney Express 13.48 4
19 Johnson, Joshua Royal Knight 13.51 2
20 Brennan, Colin Kirkwood 13.55 2
21 Preston, Brandon Blues 13.67 2
22 Green, Desmond Blues 13.84 4
23 Strain, Melvin Blues 13.86 6
24 Thomas, Elijah Royal Knight 13.94 2
25 Alexander, Victor Kirkwood 14.27 2
26 Smith, Mark Express 14.48 4
27 Ivy, Prentice Express 14.55 5
28 Williams, Kamerron Express 14.71 4
29 Curtis, Brian Blues 15.18 5
30 Woodard, Dion Eagl 15.25 3
31 Johnson, Troy Cyclones 15.47 1
32 Sims, Anthony Express 16.82 5
33 Smith, Charles rocket 17.37 1
34 Sarter, Darrion Blues 20.04 6
Event 29 100 Meter Dash Youth Boys
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Merriweather, Thomas Royal Knight 12.02 11.70
2 Simmons, Kevin Royal Knight 12.08 11.77
3 Collin, Justin Flames 12.15 12.00
4 Wright, Kareem Eagl 11.92 12.10
5 Rainey, Christopher Royal Knight 12.22 12.14
6 Taylor, Ronald Royal Knight 12.32 12.47
7 Anderson, William Express 12.68 12.56
8 Taylor, Robert Royal Knight 12.68 12.74
Event 30 100 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Holmes, Ashley Royal Knight 14.66q
2 Yarborough, Evita Kirkwood 15.32q
Event 30 100 Meter Dash Intermediate Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Holmes, Ashley Royal Knight 14.66 14.66
2 Yarborough, Evita Kirkwood 15.32 15.32
Event 31 100 Meter Dash Intermediate Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Payne, Eric Blues 12.70q 2
2 Horton, Henry Royal Knight 12.89q 1
3 Baugher, Bryan Kirkwood 13.27q 2
4 Jones, Fredrick Royal Knight 16.13q 2
Event 31 100 Meter Dash Intermediate Boys
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Payne, Eric Blues 12.70 12.70
2 Horton, Henry Royal Knight 12.89 12.89
3 Baugher, Bryan Kirkwood 13.27 13.27
4 Jones, Fredrick Royal Knight 16.13 16.13
Event 32 200 Meter Dash Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Pattin, Natalie Express 27.45 1
2 Griffin, Cierra Kirkwood 29.35 1
3 Whitney, Kenya Royal Knight 31.38 6
4 Butts, Shakala Urban Stars 31.40 7
5 Walter, Kayla Express 31.62 8
6 Williams, Tanesha Blues 32.11 4
7 Allen, Tyrona Eagl 32.55 3
8 Johnson, Jazmine Express 32.64 5
9 McNeese, Channell Blues 33.21 6
10 Dixon, Andrika Royal Knight 33.34 5
11 Stiles, Aniwalesha Royal Knight 33.52 8
12 Hawkins, Kahdeja Striders 33.61 5
13 Lewis, Imani Eagl 34.00 1
13 Smith, Kiara Blues 34.00 2
15 London, LaDonna Express 34.10 7
16 Newsome, Jazmine Express 34.20 2
17 Bankhead, Jamesha Eagl 34.25 6
18 Tabran, Kareem Blues 34.45 1
19 Powell, Courtney Express 34.68 4
20 Allen, Brandi Blues 34.88 5
21 Sutton, Jalljah Eagl 35.15 6
22 Buchannoan, Jasmine Express 36.01 5
23 Unknown, girl 4 Jets 36.09 3
24 White, Kendra Express 36.65 5
25 Caldwell, Aalryah Eagl 36.91 7
26 Perkins, Verlyn Flames 36.95 4
27 Norise, Rachel Royal Knight 37.02 8
28 Waken, Imani Flames 37.11 7
29 Krick, Sarah Cyclones 37.21 7
30 Borman, Breanne Jets 37.30 2
31 Cook, Alexandra Jets 38.05 6
32 Goodlett, Kaiyla Blues 38.07 2
33 Brown, Dameka Express 38.24 2
34 Fields, Tierra Blues 38.56 3
34 Clemons, Courtney Cyclones 38.56 3
36 Barber, Kayla Royal Knight 38.69 8
37 Keeney, Kelly Jets 38.92 3
38 Thomas, Deanne Blues 39.42 3
38 Kraft, Megan Jets 39.42 3
40 Jackson, Cierra Royal Knight 39.54 2
41 Thomas, Camara Blues 39.64 6
42 Willson, Mikysha Blues 40.48 5
43 Pennington, Sylvia Eagl 41.62 5
44 Davis, Gabrielle Blues 42.11 7
45 Lederer, Kaiylah Blues 43.02 4
46 Lunipkin, Clemisha Flames 44.51 7
Event 33 200 Meter Dash Bantam Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Starks, Timothy Express 29.72 5
2 Williams, John Blues 30.30 4
3 Cooper, Cortez Eagl 30.32 3
4 Agnew, Malcolm Blues 30.50 1
