Licensed to Eagle Eye Timing - Contractor License         Hy-Tek's Meet Manager
        2008 AAU Missouri Valley Championships - 6/20/2008 to 6/21/2008        
                               www.eetiming.com                                
                               Performance List                                
 
Event 1  Girls 100 Meter Dash Primary
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Lipscomb, Amari               00 Wichita Athl          15.48 
  2  Kernal, Desiray               01 Unattached            16.21 
  3  Eckels, Brittany              00 Unattached            16.64 
  4  Johnson, Jaraiah              01 Team Wichita          16.67 
  5  Butts, Shelby                 01 Stride Rite           17.06 
  6  Ingram, Karrington            00 Kansas City           17.17 
  7  Steward, Qiana                00 Wichita Elit          17.21 
  8  Garner, Mkayla                00 Stride Rite           17.27 
  9  Kelby, Makayla                00 Tgm Windstep          17.53 
 10  Curtis, Kelly                 00 Wichita Elit          17.73 
 11  Mcelrath, Dymond              02 Wichita Athl          17.84 
 12  Birch, Rylea                  01 Wichita Road          18.08 
 13  Pierson, Erris                01 Tgm Windstep          18.36 
 14  Boyd, Nadia                   01 Wichita Elit          18.48 
 
Event 2  Boys 100 Meter Dash Primary
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Onwugbufor, Devin             00 Wichita Road          14.75 
  2  Givens, Darryl                00 Wichita Athl          15.78 
  3  Russell, Larry                01 Kansas City           15.91 
  4  Eckels, Bryce                 00 Unattached            15.96 
  5  Cox, Jasir                    00 Kansas City           16.00 
  6  Russell, Ontario              00 Kansas City           16.15 
  7  Goodrich, Mario               00 Kansas City           16.29 
  8  Warren, Monte                 00 Stride Rite           16.58 
  9  Schroeder, Cooper             00 Manhattan TC          16.63 
 10  Robinson, David               00 JohnsonCount          16.70 
 11  Ahlvers, Tate                 00 Unattached            16.83 
 12  Chalmers, Chayce              01 Olathe Expre          17.06 
 13  Terrell, Chris                00 Wichita Elit          17.27 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Berger, Damarie               99 Wichita Road          15.54 
  2  Pierson, Elexa                99 Tgm Windstep          16.11 
  3  Davenport, Destiny            99 Kansas City           16.35 
  4  Buckley, Nay                  99 TopekaBlazer          16.52 
  5  Rosborough, Trillion          99 Tgm Windstep          16.78 
  6  Hightower, Johnae             99 Lees Summit           16.81 
  7  Brening, Kyndal               99 Unattached            16.82 
  8  Fanning, Carmen               99 Lees Summit           16.89 
  9  Beshore, Kara                 99 Unattached            16.91 
 10  Cann, Anyse                   99 Stride Rite           17.12 
 11  Whitfield, Jazmyn             99 Blue Thunder          17.18 
 11  Cole, Hannah                  99 Andover TC            17.18 
 13  Grubb, Kinly                  99 Unattached            17.60 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Armstrong, Jafar              99 Kansas City           14.22 
  2  Carter, Mark                  99 Wichita Athl          15.18 
  3  Jones, Jailen                 99 Kansas City           15.21 
  4  Page, Makarios                99 Kansas City           15.28 
  5  Smith, Cole                   99 JohnsonCount          15.29 
  6  Loewen, Tyson                 99 Manhattan TC          15.47 
  7  Boyd, Doron                   99 Wichita Elit          15.57 
  8  Hughbanks, Cam                99 Wichita Road          15.61 
  9  Fortune, Mondre               99 Kansas City           16.02 
 10  Downes, Grant                 99 DraftPickAca          16.05 
 11  Utsey, Trevon                 99 Palestine Pr          16.12 
 
Event 5  Girls 100 Meter Dash Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Eckles, Breanna               98 Team Wichita          14.27 
  2  Bolden, Jewell                98 Wichita Road          14.42 
  3  Shupe, Lindsay                98 Unattached            14.84 
  4  Belaire, Dayzunique           98 TopekaBlazer          15.54 
  5  Terrell, Capri                98 Wichita Elit          15.56 
  6  Hatcher, Yasmen               98 Wichita Elit          15.60 
  7  Dryden, Jade                  98 JohnsonCount          15.66 
  8  Lewis, Courtnie               98 Unattached            15.93 
  9  Downie, Aubrey                98 Manhattan TC          15.94 
 10  Mcnutt, Meg                   98 Unattached            16.21 
 11  Dryden, Sydney                98 JohnsonCount          16.69 
 12  Schuetz, Anna                 98 DraftPickAca          17.37 
 13  Sawyer, Shaienne              98 Stride Rite           17.71 
 14  Davis, Rochelle               98 Tgm Windstep          18.14 
 
Event 6  Boys 100 Meter Dash Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Sanders, Terrance             98 Stride Rite           13.77 
  2  Simmons, Isaiah               98 Olathe Expre          13.94 
  3  Buckley, Marquinn             98 TopekaBlazer          14.41 
  4  Ricks, Payten                 98 Wichita Road          14.83 
  5  Parker, Kole                  98 Wichita Athl          14.92 
  6  Budke, Hunter                 98 Unattached            15.05 
  7  Ross, Julian                  98 DraftPickAca          15.13 
  8  Goodwin, Tyrone               98 Kansas City           15.21 
  9  Griggs, Tyler                 98 Unattached            15.29 
 10  James, Malik                  98 DraftPickAca          15.37 
 11  Tauscher, Garrett             98 Wichita Road          15.45 
 12  Hawkins, Jerome               98 Tgm Windstep          15.49 
 13  Walker, Daunte                98 Palestine Pr          15.67 
 
Event 7  Girls 100 Meter Dash Sub-Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Hutton, Ashanti               97 Palestine Pr          14.26 
  2  Reeves, Taylor                97 Andover TC            14.34 
  3  Pauley, Mishan                97 Kansas City           14.55 
  4  Grubb, Kylin                  97 Unattached            14.66 
  5  Pattillo, Chrissy             97 TopekaBlazer          14.75 
  6  Ingram, Taelor                97 Kansas City           15.11 
  7  Bradford, Camry               97 Stride Rite           15.19 
  8  Bragg, Kayvona                97 Blue Thunder          15.37 
  9  Anderson, Imon                97 TopekaBlazer          15.42 
 10  Steward, Akayla               97 Wichita Elit          15.68 
 11  Blevins, Mckenzie             97 Jaguar TC             15.94 
 12  Downing, Breanna              97 Olathe Expre          16.03 
 
Event 8  Boys 100 Meter Dash Sub-Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Austin, Khalil                97 TopekaBlazer          13.44 
  2  Smith, Cameron                97 Blue Thunder          13.98 
  3  Roberts, Anthony              97 TopekaBlazer          14.13 
  4  High, Damonte                 97 Stride Rite           14.99 
  5  Williams, Xander              97 Tgm Windstep          15.12 
  6  Thomas, Darion                97 Tgm Windstep          15.53 
  7  Kendall, Malick               97 Kansas City           15.56 
  8  Potts, Juwan                  97 Stride Rite           15.61 
 
Event 9  Girls 100 Meter Dash Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Ross, Samahj                  96 TopekaBlazer          12.73 
  2  Vargo, Madison                96 Manhattan TC          14.13 
  3  Williams, Iman                96 Kansas City           14.14 
  4  Smith, Tiffany                96 TopekaBlazer          14.19 
  5  Logan, Mikayla                96 Blue Thunder          14.31 
  6  Hunter, Breahna               96 Kansas City           15.09 
  7  Love, Chassity                96 Lees Summit           15.21 
  8  Jones, Makayla                96 Blue Thunder          15.30 
  9  Austin, Aliyyah               96 TopekaBlazer          15.38 
 10  Smith, Kennedi                96 Wichita Athl          15.51 
 
Event 10  Boys 100 Meter Dash Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Thompson, Deron               96 Unattached            12.92 
  2  Burns, Tyler                  96 Unattached            13.09 
  3  Balentine, Cory               96 TopekaBlazer          13.65 
  4  Fanning, Alex                 96 Lees Summit           13.92 
  5  Rollins, Louis                96 Kansas City           13.95 
  6  Palmer, Andrew                96 Kansas City           14.00 
  7  Buer, Kolton                  96 Andover TC            14.18 
  8  Jackson, Lonnie               96 Palestine Pr          14.35 
  9  Dubyak, Sean                  96 Manhattan TC          14.39 
 10  Thomas, Cameron               96 JohnsonCount          14.54 
 11  Burks, Justice                96 Tgm Windstep          14.73 
 
Event 11  Girls 100 Meter Dash Sub-Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Wesley, Macahla               95 North East K          11.96 
  2  Mccoy, Jazmin                 95 Kansas City           13.41 
  3  Dempsey, Chabrice             95 Team Wichita          13.55 
  4  Sharemet, Margaret            95 Unattached            13.91 
  5  Schmitz, Brianna              95 Unattached            13.96 
  6  Pepper, Morgan                95 Wichita Athl          14.08 
  7  Scroggs, Kassidy              95 Manhattan TC          14.15 
  8  Woods, Jasmine                95 Tgm Windstep          14.53 
  9  West, Jasmine                 95 Kansas City           14.68 
 10  Sloan, Kayla                  95 Kansas City           14.71 
 11  Jones, Renesha                95 Palestine Pr          14.79 
 12  Potts, Dashawna               95 Stride Rite           14.80 
 13  Keller, Amy                   95 Spring River          14.90 
 
Event 12  Boys 100 Meter Dash Sub-Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Ervin, Trey                   95 Stride Rite           12.42 
  2  Jones, Paul                   95 Kansas City           12.47 
  3  Lamasters, Keron              95 Kansas City           12.55 
  4  Davis, Zakyr                  95 Topeka Spiri          12.64 
  5  Schmidt, Isaac                95 JohnsonCount          13.02 
  6  Eastes, Ian                   95 Manhattan TC          13.32 
  7  Martin, Kyle                  95 Team Wichita          13.46 
  8  Lofton, Ivan                  95 DraftPickAca          13.56 
  9  Black, Bryce                  95 Unattached            13.78 
 10  Brown, Steve                  95 Kansas City           13.89 
 11  Hawkins, Demico               95 DraftPickAca          13.90 
 12  Lewis, Sean                   95 Unattached            13.99 
 13  Brooks, Tyler                 95 Tgm Windstep          14.14 
 
Event 13  Girls 100 Meter Dash Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Smith, Deloris                94 TopekaBlazer          13.26 
  2  King, Keauna                  94 Topeka Spiri          13.34 
  3  Simon, Abby                   94 Unattached            13.62 
  4  Burns, Ashley                 94 Unattached            13.65 
  5  Parulekar, Sangeeta           94 JohnsonCount          13.68 
  6  Mckamey, Lamisha              94 Tgm Windstep          13.86 
  7  Rollins, Stephanie            94 Kansas City           13.89 
  8  Ruffin, Dayonna               94 Kansas City           13.90 
  9  Miller, Hannah                94 Manhattan TC          13.97 
 10  Mitchell, Mickalla            94 Kansas City           14.07 
 11  Smith, Tnicqua                94 Unattached            14.22 
 12  Brown, Savon                  94 Kansas City           14.37 
 
Event 14  Boys 100 Meter Dash Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Denning, Matt                 94 WichitaTerri          12.16 
  2  Smith, Braden                 94 Wichita Athl          12.28 
  3  Inyard, Jovan                 94 TopekaBlazer          12.67 
  4  Lushbough, Bryan              94 Lees Summit           12.78 
  5  Goodwin, Johathan             94 KC Extreme T          12.87 
  6  Wright, Daevohn               94 TopekaBlazer          12.96 
  7  Rose, Mustafaa                94 Palestine Pr          12.99 
  8  Cox, Jamaal                   94 Kansas City           13.00 
  9  Cox, Jameel                   94 Kansas City           13.07 
 10  Cole, Troy                    94 Tgm Windstep          13.11 
 11  Meeker, Zachary               94 Andover TC            13.19 
 12  Williams, Benjamin            94 JohnsonCount          13.33 
 
Event 15  Girls 100 Meter Dash Intermediate
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Jordan, Ariane                92 Kansas City           12.44 
  2  Sloan, Tyler                  93 Kansas City           12.68 
  3  Peavy, Sydney                 92 Kansas City           12.85 
  4  Cottingham, Lynette           93 Unattached            12.97 
  5  Mitchell, Maisha              92 Kansas City           13.11 
  6  Smith, Naomi                  93 Kansas City           13.17 
  7  Boyles, Quanise               92 TopekaBlazer          13.25 
  8  Wagner, Leshay                92 Kansas City           13.34 
  9  Timberlake, Jacque            92 Kansas City           13.46 
 10  Parker, Laqueda               93 Stride Rite           13.48 
 11  Baier, Ashley                 92 Unattached            13.53 
 12  Ward, Alia                    92 Kansas City           13.60 
 13  Walters, Andrea               92 DraftPickAca          13.94 
 14  Seals, Tori                   92 Kansas City           14.01 
 15  Bell, Markesha                93 Palestine Pr          14.16 
 
Event 16  Boys 100 Meter Dash Intermediate
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Walters, Alex                 92 DraftPickAca          11.29 
  2  Belaire, Jeff                 93 TopekaBlazer          11.41 
  3  Mccain, Shaquille             92 TopekaBlazer          11.44 
  4  Inyard, Prentice              92 TopekaBlazer          11.47 
  5  Moye, Marqus                  93 Kansas City           11.57 
  5  Calloway, Steve               93 Wichita Athl          11.57 
  7  Saunders, Adonis              93 Olathe Expre          11.69 
  8  Greeson, Jasper               92 Kansas City           11.72 
  9  Sanders, Alex                 92 Kansas City           11.75 
 10  Pearl, Noah                   93 DraftPickAca          11.86 
 11  Curtis, Anthony               92 TopekaBlazer          11.87 
 12  Carter, Christopher           93 Tgm Windstep          11.96 
 13  Asberry, Malcolm              92 Palestine Pr          11.98 
 14  Mortimer, Matthew             92 Unattached            12.06 
 15  Harris, Chris                 93 TopekaBlazer          12.14 
 16  Baker, Robert                 92 TopekaBlazer          12.16 
 
Event 17  Women 100 Meter Dash Young
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Pruitt, Shamoya               90 Team Wichita          12.18 
  2  Alexander, Sylvia             89 Team Wichita          12.26 
  3  Boyles, Qashanda              90 TopekaBlazer          12.29 
  4  Reichardt, Kirsten            90 North East K          12.84 
  5  Marisette, Marquetta          91 TopekaBlazer          13.02 
  6  Hall-Wakefield, Ashley        90 Kansas City           13.17 
  7  Forte, Cara                   91 Kansas City           13.26 
  8  Davis, Bayzell                91 Stride Rite           13.46 
  9  Franklin, Brittany            90 Palestine Pr          14.20 
 10  Nelson-Wilkes, Brenna         91 Palestine Pr          14.68 
 
Event 18  Men 100 Meter Dash Young
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Hartnett, Dylan               89 North East K          11.40 
  2  Gray, Hartzell                91 Tgm Windstep          11.43 
  3  Babbidge, Aaron               89 Unattached            11.57 
  4  Mccoy, Richard                89 Palestine Pr          11.59 
  5  Gray, Zachary                 91 Tgm Windstep          11.66 
  6  Love, Devin                   91 DraftPickAca          11.71 
  7  Roach, Kenneth                91 Kansas City           11.76 
  8  Walker, Micah                 91 Palestine Pr          11.80 
  9  Wilson, Taylor                90 Kansas City           11.98 
 10  Lerdahl, Mitchell             90 Kansas City           12.01 
 11  Thompson, John                91 Wichita Elit          12.14 
 12  Kind, Phillip                 91 Kansas City           12.37 
 13  Haggins, Chris                90 Palestine Pr          12.46 
 
Event 19  Girls 200 Meter Dash Primary
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Lipscomb, Amari               00 Wichita Athl          32.48 
  2  Allen, Kate                   00 JohnsonCount          34.55 
  3  Kernal, Desiray               01 Unattached            34.64 
  4  Butts, Shelby                 01 Stride Rite           35.56 
  5  Steward, Qiana                00 Wichita Elit          36.05 
  6  Garner, Mkayla                00 Stride Rite           36.20 
  7  Kelsey, Jalena                00 Unattached            36.26 
  8  Remsberg, Maggie              00 Newton Flyers         36.41 
  9  Ingram, Karrington            00 Kansas City           37.92 
 10  Mcelrath, Dymond              02 Wichita Athl          38.06 
 11  Tauscher, Jordan              00 Wichita Road          38.55 
 
Event 20  Boys 200 Meter Dash Primary
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Onwugbufor, Devin             00 Wichita Road          31.28 
  2  Jackson, Corey                01 Tgm Windstep          32.80 
  3  Givens, Darryl                00 Wichita Athl          33.19 
  4  Cox, Jasir                    00 Kansas City           33.33 
  5  Russell, Ontario              00 Kansas City           33.74 
  6  Russell, Larry                01 Kansas City           33.77 
  7  Harrell, Damon                01 Kansas City           33.88 
  8  Warren, Monte                 00 Stride Rite           34.46 
  9  Kamatovic, Nicholas           00 Kansas City           35.07 
 10  Carter, Shamarian             02 Wichita Athl          35.08 
 11  Johnson, Jalen                00 Team Wichita          35.14 
 12  Robinson, David               00 JohnsonCount          35.27 
 13  Brennan, Kibble               00 Palestine Pr          35.63 
 
Event 21  Girls 200 Meter Dash Sub-Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Payne, Kailya                 99 Wichita Athl          32.05 
  2  Berger, Damarie               99 Wichita Road          32.08 
  3  Hafiz, Aansya                 99 Tgm Windstep          33.40 
  4  Davenport, Destiny            99 Kansas City           34.38 
  5  Buckley, Nay                  99 TopekaBlazer          34.61 
  6  Whitfield, Jazmyn             99 Blue Thunder          35.34 
  7  Hightower, Johnae             99 Lees Summit           35.53 
  8  Brening, Kyndal               99 Unattached            35.65 
  9  Frausto, Alyssa               99 Wichita Road          35.83 
 10  Cann, Anyse                   99 Stride Rite           36.39 
 11  Grubb, Kinly                  99 Unattached            36.45 
 12  Horsley, Semaj                99 Blue Thunder          36.75 
 
Event 22  Boys 200 Meter Dash Sub-Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Armstrong, Jafar              99 Kansas City           28.59 
  2  Timberlake, Corey             99 Kansas City           30.65 
  3  Page, Makarios                99 Kansas City           30.80 
  4  Verge, Avory                  99 Palestine Pr          30.87 
  5  Jones, Jailen                 99 Kansas City           32.22 
  6  Carter, Mark                  99 Wichita Athl          32.24 
  7  Loewen, Tyson                 99 Manhattan TC          32.36 
  8  Fortune, Mondre               99 Kansas City           32.51 
  9  Davis, Cirr                   99 Tgm Windstep          32.57 
 10  Walters, Trace                99 Jaguar TC             33.90 
 11  Boyd, Doron                   99 Wichita Elit          33.95 
 12  Tinsley, Mitchell             99 Tgm Windstep          34.37 
 
Event 23  Girls 200 Meter Dash Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Bolden, Jewell                98 Wichita Road          29.66 
  2  Staley, Naomi                 98 Team Wichita          29.75 
  3  Shupe, Lindsay                98 Unattached            30.92 
  4  Hatcher, Yasmen               98 Wichita Elit          31.47 
  5  Lewis, Courtnie               98 Unattached            31.54 
  6  Reed, Emari                   98 Team Wichita          31.65 
  7  Gooslby, Heaven               98 Wichita Athl          31.86 
  8  Terrell, Capri                98 Wichita Elit          31.96 
  9  Thomas, Tasjia                98 Tgm Windstep          32.87 
 10  Lord, Jenna                   98 Lees Summit           32.88 
 11  Belaire, Dayzunique           98 TopekaBlazer          32.95 
 12  Dryden, Jade                  98 JohnsonCount          33.57 
 13  Mcnutt, Meg                   98 Unattached            33.79 
 14  Sawyer, Shaienne              98 Stride Rite           35.70 
 
Event 24  Boys 200 Meter Dash Bantam
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Sanders, Terrance             98 Stride Rite           26.71 
  2  Cox, Jabril                   98 Kansas City           28.48 
  2  Simmons, Isaiah               98 Olathe Expre          28.48 
  4  Hall, Quincy                  98 Kansas City           29.18 
  5  Buckley, Marquinn             98 TopekaBlazer          29.39 
  6  Ricks, Payten                 98 Wichita Road          30.00 
  7  Walker, Daunte                98 Palestine Pr          30.20 
  8  Nock, Maurice                 98 Unattached            30.25 
  9  Griggs, Tyler                 98 Unattached            30.64 
 10  Remsberg, Kadin               98 Newton Flyers         31.24 
 11  Ross, Julian                  98 DraftPickAca          32.45 
 
Event 25  Girls 200 Meter Dash Sub-Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Hutton, Ashanti               97 Palestine Pr          28.02 
  2  Reeves, Taylor                97 Andover TC            29.80 
  3  Edwards, Cydney               97 Kansas City           30.00 
  4  Murray, Billie                97 Kansas City           30.06 
  5  Tauscher, Morgan              97 Wichita Road          30.12 
  6  Pattillo, Chrissy             97 TopekaBlazer          30.45 
  7  Bradford, Camry               97 Stride Rite           30.65 
  8  Bragg, Kayvona                97 Blue Thunder          31.09 
  9  Grubb, Kylin                  97 Unattached            31.27 
 10  Pauley, Mishan                97 Kansas City           32.27 
 11  Anderson, Imon                97 TopekaBlazer          33.43 
 12  Talley, Keasiah               97 DraftPickAca          33.81 
 13  Steward, Akayla               97 Wichita Elit          35.32 
 
Event 26  Boys 200 Meter Dash Sub-Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Austin, Khalil                97 TopekaBlazer          27.87 
  2  Coppoc, Jace                  97 Unattached            29.17 
  3  Grigsby, Dakota               97 Stride Rite           29.24 
  4  Fortune, Jaire                97 Kansas City           29.62 
  5  Frausto, Korie                97 Wichita Road          29.74 
  6  Cornley, Gannon               97 Stride Rite           30.36 
  7  Thomas, Darion                97 Tgm Windstep          30.43 
  8  Williams, Xander              97 Tgm Windstep          30.81 
  9  High, Damonte                 97 Stride Rite           30.99 
 
Event 27  Girls 200 Meter Dash Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Ross, Samahj                  96 TopekaBlazer          26.56 
  2  Thompson, Jazmine             96 Kansas City           28.45 
  3  Logan, Mikayla                96 Blue Thunder          28.52 
  4  Wilson, Aubrey                96 Unattached            28.71 
  5  Vargo, Madison                96 Manhattan TC          29.23 
  6  Brening, Konner               96 Unattached            29.79 
  7  Williams, Iman                96 Kansas City           29.96 
  8  Parker, Karis                 96 Wichita Athl          30.02 
  9  Prondzinski, Brooke           96 Olathe Expre          30.21 
 10  Jones, Makayla                96 Blue Thunder          30.53 
 11  Love, Chassity                96 Lees Summit           30.92 
 12  Hunter, Breahna               96 Kansas City           31.03 
 13  Austin, Aliyyah               96 TopekaBlazer          31.21 
 14  Moody, Karina                 96 Tgm Windstep          31.28 
 
Event 28  Boys 200 Meter Dash Midget
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Thompson, Deron               96 Unattached            26.08 
  2  Balentine, Cory               96 TopekaBlazer          26.83 
  3  Burns, Tyler                  96 Unattached            27.15 
  4  Warren, Michael               96 Stride Rite           28.26 
  5  Palmer, Andrew                96 Kansas City           28.47 
  6  Akinmoladun, Dayo             96 Tgm Windstep          28.95 
  7  Fanning, Alex                 96 Lees Summit           29.14 
  8  Tyler, Ahmad                  96 Kansas City           29.15 
  9  Hawkins, Davian               96 Lees Summit           29.47 
 10  Jackson, Lonnie               96 Palestine Pr          29.78 
 11  Grigsby, Deon                 96 Stride Rite           29.88 
 12  Thomas, Cameron               96 JohnsonCount          29.92 
 13  Burks, Justice                96 Tgm Windstep          30.03 
 14  Hurd, Phillip                 96 Stride Rite           30.07 
 15  Buer, Kolton                  96 Andover TC            30.51 
 
Event 29  Girls 200 Meter Dash Sub-Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Wesley, Macahla               95 North East K          24.84 
  2  Loggins, Baajah               95 Team Wichita          26.98 
  3  Thomas, Jasmine               95 KC Extreme T          27.51 
  4  Reese, Cydnee                 95 Kansas City           27.62 
  5  Randle, Tasheala              95 Team Wichita          28.08 
  6  Pepper, Morgan                95 Wichita Athl          28.09 
  7  Ramzah, Ciara                 95 Team Wichita          28.33 
  8  Robinson, Gabrielle           95 DraftPickAca          28.53 
  9  Schmitz, Brianna              95 Unattached            29.08 
 10  Dempsey, Chabrice             95 Team Wichita          29.17 
 11  West, Jasmine                 95 Kansas City           29.39 
 12  Woods, Jasmine                95 Tgm Windstep          29.57 
 13  Jones, Renesha                95 Palestine Pr          29.68 
 14  Scroggs, Kassidy              95 Manhattan TC          29.85 
 15  Keller, Amy                   95 Spring River          29.95 
 16  Rooker, Shawnmarie            95 Team Wichita          30.02 
 
Event 30  Boys 200 Meter Dash Sub-Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Lamasters, Keron              95 Kansas City           24.95 
  2  Ervin, Trey                   95 Stride Rite           25.11 
  3  Jones, Paul                   95 Kansas City           25.66 
  4  Mays, Colton                  95 Rose Hill Ro          26.27 
  5  Davis, Zakyr                  95 Topeka Spiri          26.53 
  6  Schmidt, Isaac                95 JohnsonCount          27.35 
  7  Martin, Kyle                  95 Team Wichita          27.48 
  8  Lofton, Ivan                  95 DraftPickAca          27.80 
  9  Lewis, Sean                   95 Unattached            28.25 
 10  Talbert, Ezra                 95 JohnsonCount          28.29 
 11  Brown, Steve                  95 Kansas City           28.44 
 12  Eastes, Ian                   95 Manhattan TC          28.57 
 13  Schmitz, Cody                 95 Unattached            29.09 
 14  Brooks, Tyler                 95 Tgm Windstep          29.17 
 
Event 31  Girls 200 Meter Dash Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Smith, Deloris                94 TopekaBlazer          27.29 
  2  Ruffin, Dayonna               94 Kansas City           27.56 
  3  King, Keauna                  94 Topeka Spiri          27.71 
  4  Davenport, Destiny            94 Team Wichita          27.89 
  5  Mitchell, Mickalla            94 Kansas City           28.25 
  6  Burns, Ashley                 94 Unattached            28.28 
  7  Harper, Sherdane              94 Stride Rite           28.35 
  8  Mckamey, Lamisha              94 Tgm Windstep          29.17 
  8  Miller, Hannah                94 Manhattan TC          29.17 
 10  Rollins, Stephanie            94 Kansas City           29.20 
 11  Moore, Eboni                  94 Tgm Windstep          30.01 
 12  Presley, Calvisha             94 Tgm Windstep          30.48 
 
Event 32  Boys 200 Meter Dash Youth
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Akinmoladun, Dapo             94 Tgm Windstep          24.05 
  2  Denning, Matt                 94 WichitaTerri          24.63 
  3  Smith, Braden                 94 Wichita Athl          25.33 
  4  Inyard, Jovan                 94 TopekaBlazer          25.53 
  5  Lushbough, Bryan              94 Lees Summit           25.77 
  6  Goodwin, Johathan             94 KC Extreme T          25.82 
  7  Cole, Troy                    94 Tgm Windstep          25.95 
  8  Morgan, Dale                  94 Rose Hill Ro          26.66 
  9  Rollins, Jaron                94 Kansas City           26.73 
 10  Parker, Avery                 94 Tgm Windstep          26.92 
 11  Meeker, Zachary               94 Andover TC            26.97 
 12  Williams, Benjamin            94 JohnsonCount          27.59 
 13  Gipson, Damian                94 Palestine Pr          27.62 
 
Event 33  Girls 200 Meter Dash Intermediate
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Jordan, Ariane                92 Kansas City           25.66 
  2  Pledger, Letristan            93 Kansas City           25.82 
  3  Sloan, Tyler                  93 Kansas City           25.85 
  4  Cranford, Kelsey              92 Manhattan TC          26.27 
  5  Smith, Naomi                  93 Kansas City           26.79 
  6  Wagner, Leshay                92 Kansas City           26.97 
  7  Mitchell, Maisha              92 Kansas City           27.05 
  8  Cottingham, Lynette           93 Unattached            27.06 
  9  Boyles, Quanise               92 TopekaBlazer          27.23 
 10  Ibok, Rhocia                  92 DraftPickAca          27.84 
 11  Martin, Micheyla              93 Olathe Expre          28.34 
 12  Hudson, Helena                93 DraftPickAca          28.39 
 13  Ward, Alia                    92 Kansas City           28.70 
 14  Martin, Ticheyla              93 Olathe Expre          28.74 
 15  Debose, Brianne               93 Lees Summit           28.79 
 16  Seals, Tori                   92 Kansas City           28.84 
 
Event 34  Boys 200 Meter Dash Intermediate
===============================================================================
     Name                        Year Team                   Seed           
===============================================================================
  1  Walters, Alex                 92 DraftPickAca          22.49 
  2  Saunders, Adonis              93 Olathe Expre          23.02 
  3  Smith, William                92 DraftPickAca          23.17 
  4  Moye, Marqus                  93 Kansas City           23.38 
  5  Green, Courtney               92 Kansas City           23.39 
  6  Pearl, Noah                   93 DraftPickAca          23.48 
  7  Holand, Darryl                92 Tgm Windstep          23.51 
  8  Belaire, Jeff                 93 TopekaBlazer          23.61 
  9  Calloway, Steve               93 Wichita Athl          23.67 
 10  Inyard, Prentice              92 TopekaBlazer          23.79 
 11  Mccain, Shaquille             92 TopekaBlazer          23.81 
 12  Asberry, Malcolm              92 Palestine Pr          23.84 
 13  Jones, Jamal                  93 Palestine Pr          23.87 
 14  Greeson, Jasper               92 Kansas City           23.88 
 15  Jordan, Ronald                92 Tgm Windstep          23.99 
