Hy-Tek's Meet Manager
           2007AAU Kansas State Championshis - 6/8/2007 to 6/9/2007            
                     RV Christian Track, Manhattan, Kansas                                                     
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
    National: N 14.11  2001        Shaquita Johnson, Ft. Pierce, FL            
       State: R 14.51  1997        Leslie Rolland, Topeka Spirit               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   725 Berger, Damarie     99 Wichita Athletic         16.30q  NWI  1 
  2   751 Lipscomb, Amari     00 Wichita Athletic         17.08q  NWI  2 
  3    63 Renollet, Savanna   99 Hypercat TC              17.96q  NWI  1 
  4    61 Wagner, Jordyn      99 Hays Striders            18.30q  NWI  1 
  5   778 Frausto, Alyssa     99 Roadrunners              18.62q  NWI  1 
  6    97 Golden, Serenity    99 Johnson County           18.76q  NWI  1 
  7   789 Teague, Whitlee     99 Roadrunners              18.94q  NWI  1 
  8   163 Meaux, Sydney       00 Kck Cougars              19.23q  NWI  2 
  9   152 Hopkins, Gabriel    99 Kck Cougars              20.24   NWI  1 
 10    69 Caudle, Calli       99 Jaguar TC                20.34   NWI  1 
 11   634 Grubb, Kinly        99 Unattached               20.46   NWI  2 
 12   439 Adams-Smith, Athei  00 Team Wichita             21.23   NWI  2 
 13    77 Wilson, Shayna      00 Jaguar TC                21.49   NWI  2 
 14   772 Balch, Hannah       00 Roadrunners              22.05   NWI  2 
 15   418 Robison, Chloe      03 Phillipsburg TC          23.41   NWI  2 
 16   579 Stewart, Zamia      00 Topeka Spirit            24.33   NWI  2 
 
Event 1  Girls 100 Meter Dash Primary
=====================================================================
    National: N 14.11  2001        Shaquita Johnson, Ft. Pierce, FL            
       State: R 14.51  1997        Leslie Rolland, Topeka Spirit               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   751 Lipscomb, Amari     00 Wichita Athletic         16.13   NWI 
  2   725 Berger, Damarie     99 Wichita Athletic         16.21   NWI 
  3    61 Wagner, Jordyn      99 Hays Striders            17.02   NWI 
  4    97 Golden, Serenity    99 Johnson County           17.68   NWI  [17.679]
  5   789 Teague, Whitlee     99 Roadrunners              17.72   NWI  [17.711]
  6   163 Meaux, Sydney       00 Kck Cougars              17.73   NWI  [17.725]
  7    63 Renollet, Savanna   99 Hypercat TC              17.73   NWI  [17.729]
  8   778 Frausto, Alyssa     99 Roadrunners              18.51   NWI 
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
Top 8 Advance by Time
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
       State: R 14.95  1997        Nathan Nonhoff, Garden City Track Club      
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   783 Onwugbufor, Devin   00 Roadrunners              17.38q  NWI  2 
  2   250 Loewen, Tyson       99 Manhattan TC             17.59q  NWI  1 
  3   690 Walters, Trace      99 Unattached               17.73q  NWI  1 
  4   741 Givens, Darryl      00 Wichita Athletic         17.79q  NWI  3 
  5   407 Juenemann, Braden   99 Phillipsburg TC          18.20q  NWI  3 
  6   736 Carter, Mark        99 Wichita Athletic         18.20q  NWI  1 
  7    94 Gartenberg, Jake    99 Johnson County           18.64q  NWI  2 
  8    73 McCall, Jayden      99 Jaguar TC                18.98q  NWI  3 
  9   157 Mayfield, Camden    99 Kck Cougars              19.08   NWI  3 
 10   573 Davis, Tarrez       99 Topeka Spirit            19.21   NWI  3 
 11   584 White, William      00 Topeka Spirit            19.75   NWI  2 
 12   273 Shaheen, Derek      00 Manhattan TC             19.84   NWI  2  [19.831]
 13   673 Schroeder, Cooper   00 Unattached               19.84   NWI  2  [19.839]
 14   153 Hopkins, Zachariah  00 Kck Cougars              22.86   NWI  1 
 15    18 Pfeiffer, David Pa  00 Andover TC               24.04   NWI  1 
 
Event 2  Boys 100 Meter Dash Primary
=====================================================================
    National: N 13.73  2005        Steffin McCarter, Copperas Cove, TX         
       State: R 14.95  1997        Nathan Nonhoff, Garden City Track Club      
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   783 Onwugbufor, Devin   00 Roadrunners              16.37   NWI 
  2   741 Givens, Darryl      00 Wichita Athletic         16.50   NWI 
  3   250 Loewen, Tyson       99 Manhattan TC             16.53   NWI 
  4   690 Walters, Trace      99 Unattached               16.91   NWI 
  5    94 Gartenberg, Jake    99 Johnson County           17.01   NWI 
  6   736 Carter, Mark        99 Wichita Athletic         17.28   NWI 
  7   407 Juenemann, Braden   99 Phillipsburg TC          17.33   NWI 
  8    73 McCall, Jayden      99 Jaguar TC                17.86   NWI 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
       State: R 14.54  2002        Sydney Crimmins, Manhattan Track Club       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   481 Staley, Naomi       98 Team Wichita             15.88q  NWI  1 
  2   775 Bolden, Jewell      98 Roadrunners              15.91q  NWI  1 
  3   190 Wayne, Jessica      98 Kck Cougars              16.38q  NWI  2 
  4    89 Dryden, Jade        98 Johnson County           16.97q  NWI  1 
  5       Owens, LaRaisha     98 Unattached               17.01q  NWI  1 
  6   228 Downie, Aubrey      98 Manhattan TC             17.44q  NWI  2 
  7    90 Dryden, Sydney      98 Johnson County           17.60q  NWI  2 
  8   504 Edwards, Isabelle   98 Thunderbolt Trac         17.74q  NWI  1 
  9   123 Washington, Amara   98 Johnson County           18.25   NWI  1 
 10   121 Torian, Jada        98 Johnson County           18.40   NWI  2 
 11   600 Biermann, Faith     98 Unattached               18.50   NWI  2 
 12   712 Lonker, Ally        98 Wamego TC                19.31   NWI  1 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
=====================================================================
    National: N 13.23  2005        Aleia Hobbs, Avondale, LA                   
       State: R 14.54  2002        Sydney Crimmins, Manhattan Track Club       
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   190 Wayne, Jessica      98 Kck Cougars              15.27   NWI 
  2   775 Bolden, Jewell      98 Roadrunners              15.33   NWI 
  3   481 Staley, Naomi       98 Team Wichita             15.44   NWI 
  4   228 Downie, Aubrey      98 Manhattan TC             16.59   NWI 
  5       Owens, LaRaisha     98 Unattached               16.66   NWI 
  6    89 Dryden, Jade        98 Johnson County           17.10   NWI 
  7    90 Dryden, Sydney      98 Johnson County           17.21   NWI 
  8   504 Edwards, Isabelle   98 Thunderbolt Trac         17.53   NWI 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
Top 8 Advance by Time
    National: N 13.27  2006        Steffin McCARTER, Five Hills TC             
       State: R 13.45  2005        Deron Thompson, Team Wichita                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   400 Simmons, Isaiah     98 Olathe Express           15.16q  NWI  2 
  2   483 Stove, Elijah       98 Team Wichita             15.77q  NWI  1 
  3    47 Tatkenhorst, Kade   98 Golden Belt              16.10q  NWI  2 
  4   787 Tauscher, Garrett   98 Roadrunners              16.52q  NWI  1 
  5   160 McNeal, Charles     98 Kck Cougars              16.79q  NWI  1 
  6   146 Dawn, JaMarkus      98 Kck Cougars              16.95q  NWI  2 
  7   307 Fulmer, Josh        98 Newton Flyers            16.96q  NWI  2 
  8   238 Haug, John          98 Manhattan TC             17.37q  NWI  2 
  9   324 James, Matthew      98 North Central Ka         17.88   NWI  1 
 10   677 Scott, Edward       98 Unattached               18.40   NWI  2 
 11   629 Gardiner, Quanah    98 Unattached               19.60   NWI  1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
=====================================================================
    National: N 13.27  2006        Steffin McCARTER, Five Hills TC             
       State: R 13.45  2005        Deron Thompson, Team Wichita                
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   400 Simmons, Isaiah     98 Olathe Express           14.69   NWI 
  2   483 Stove, Elijah       98 Team Wichita             15.32   NWI 
  3    47 Tatkenhorst, Kade   98 Golden Belt              15.44   NWI 
  4   787 Tauscher, Garrett   98 Roadrunners              16.16   NWI 
  5   146 Dawn, JaMarkus      98 Kck Cougars              16.22   NWI 
  6   307 Fulmer, Josh        98 Newton Flyers            16.43   NWI 
 
Event 5  Girls 100 Meter Dash Bantam
========================================================================
Top 8 Advance by Time
    National: N 12.93  2001        Bijon Robinson, N. Hollywood, CA            
       State: R 13.51  1986        Rona Long, Hutchinson                       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   572 Alston, Dezaree     97 Topeka Spirit            15.25q  NWI  1 
  2   635 Grubb, Kylin        97 Unattached               16.62q  NWI  2 
  3   219 Collins, Makinzi    97 Manhattan TC             16.93q  NWI  1 
  4   392 Downing, Breanna    97 Olathe Express           16.97q  NWI  2  [16.963]
  5   523 Anderson, Iman      97 Blazers                  16.97q  NWI  2  [16.966]
  6   722 Wiegers, Berkley    97 Wamego TC                17.59q  NWI  2 
  7   559 Simmons, Imani      97 Blazers                  17.90q  NWI  1 
  8   377 Stevenson, Josie    97 NE Kansas TC             18.04q  NWI  2 
  9   270 Scipio, Mariah      97 Manhattan TC             18.13   NWI  2 
 10   245 Knackendoffel, Fra  97 Manhattan TC             18.57   NWI  1 
 11   720 Stratton, Anna      97 Wamego TC                19.25   NWI  1 
 12   707 Griffitt, Jennifer  97 Wamego TC                19.53   NWI  1 
 
Event 5  Girls 100 Meter Dash Bantam
=====================================================================
    National: N 12.93  2001        Bijon Robinson, N. Hollywood, CA            
       State: R 13.51  1986        Rona Long, Hutchinson                       
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   572 Alston, Dezaree     97 Topeka Spirit            14.93   NWI 
  2   635 Grubb, Kylin        97 Unattached               15.85   NWI 
  3   392 Downing, Breanna    97 Olathe Express           16.21   NWI 
  4   219 Collins, Makinzi    97 Manhattan TC             16.31   NWI 
  5   523 Anderson, Iman      97 Blazers                  16.36   NWI 
  6   722 Wiegers, Berkley    97 Wamego TC                17.43   NWI 
  7   377 Stevenson, Josie    97 NE Kansas TC             17.59   NWI 
  8   559 Simmons, Imani      97 Blazers                  17.71   NWI 
 
Event 6  Boys 100 Meter Dash Bantam
========================================================================
Top 8 Advance by Time
    National: N 12.71  1996        Perry Harris, Dallas, TX                    
       State: R 13.14  2002        Oliver Bradwell, Unity TC                   
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   525 Austin, Khalil      97 Blazers                  14.78q  NWI  1 
  2   735 Cargill, Tyler      97 Wichita Athletic         15.39q  NWI  1 
  3   533 Buckley, Sentrez    97 Blazers                  15.71q  NWI  1 
  4   555 Riley, Mark         97 Blazers                  15.96q  NWI  2 
  5   420 Sage, Sam           97 Phillipsburg TC          16.05q  NWI  2 
  6   534 Carter, Lesane      97 Blazers                  16.20q  NWI  1 
  7   442 Bland, Austin       97 Team Wichita             16.27q  NWI  2 
  8   501 Cullen, Joe         97 Thunderbolt Trac         16.45q  NWI  2 
  9   776 Davis, Jaylen       97 Roadrunners              16.55   NWI  1 
 10    66 Bollinger, Tynan    97 Jaguar TC                16.67   NWI  2 
 11    76 Spiker, Lane        97 Jaguar TC                16.82   NWI  2 
 12   196 Davies, Brennan     97 Lawrence TC              17.38   NWI  1 
 13    12 Masterson, Zac      97 Andover TC               17.90   NWI  2 
 14    35 Valdez, Brice       97 Garden City TC           18.24   NWI  1 
 
Event 6  Boys 100 Meter Dash Bantam
=====================================================================
    National: N 12.71  1996        Perry Harris, Dallas, TX                    
       State: R 13.14  2002        Oliver Bradwell, Unity TC                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   525 Austin, Khalil      97 Blazers                  14.36   NWI 
  2   735 Cargill, Tyler      97 Wichita Athletic         14.68   NWI 
  3   533 Buckley, Sentrez    97 Blazers                  15.13   NWI 
  4   555 Riley, Mark         97 Blazers                  15.22   NWI 
  5   420 Sage, Sam           97 Phillipsburg TC          15.34   NWI 
  6   442 Bland, Austin       97 Team Wichita             15.48   NWI 
  7   534 Carter, Lesane      97 Blazers                  15.77   NWI 
  8   501 Cullen, Joe         97 Thunderbolt Trac         16.08   NWI 
 
Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
Top 8 Advance by Time
    National: N 12.45  2006        Aaliyah Brown, Illinois Eli                 
       State: R 13.34  1998        Concette Ward, Junction City
              
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   557 Ross, Samahj        96 Blazers                  13.90q  NWI  1 
  2   563 Smith, Tiffany      96 Blazers                  14.94q  NWI  2 
  3   286 Vargo, Madison      96 Manhattan TC             15.55q  NWI  1 
  4   567 Webster, Tahnya     96 Blazers                  15.79q  NWI  2 
  5   568 Williams, Loren     96 Blazers                  16.20q  NWI  2 
  6   325 James, Megan        96 North Central Ka         16.73q  NWI  1 
  7   524 Austin, Aliyyah     96 Blazers                  16.81q  NWI  1 
  8   216 Wallace-Demby, Ria  96 Lawrence TC              17.88q  NWI  2 
  9   521 Wiese, Anna         96 Thunderbolt Trac         18.49   NWI  2 
 10   390 Crawford, Elissa    96 Olathe Express           18.54   NWI  1 
 11   137 Bland, Jalisa       96 Kck Cougars              18.59   NWI  2 
 
Event 7  Girls 100 Meter Dash Sub-Midget
=====================================================================
    National: N 12.45  2006        Aaliyah Brown, Illinois Eli                 
       State: R 13.34  1998        Concette Ward, Junction City
              
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   557 Ross, Samahj        96 Blazers                  13.49   NWI 
  2   563 Smith, Tiffany      96 Blazers                  14.56   NWI 
  3   286 Vargo, Madison      96 Manhattan TC             14.83   NWI 
  4   567 Webster, Tahnya     96 Blazers                  14.88   NWI 
  5   568 Williams, Loren     96 Blazers                  15.51   NWI 
  6   524 Austin, Aliyyah     96 Blazers                  15.72   NWI 
  7   325 James, Megan        96 North Central Ka         15.92   NWI 
  8   216 Wallace-Demby, Ria  96 Lawrence TC              15.94   NWI 
 
Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
Top 8 Advance by Time
    National: N 12.04  2004        Walter Williams, Detroit, MI                
       State: R 12.72  2003        Oliver Bradwell, Wichita Athletics          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   733 Burns, Tyler        96 Wichita Athletic         13.81q  NWI  1 
  2   491 Thompson, Deron     96 Team Wichita             13.91q  NWI  2 
  3   528 Balentine, Corey    96 Blazers                  14.40q  NWI  1 
  4   180 Rollins, Louis      96 Kck Cougars              15.04q  NWI  1 
  5   164 Mitchell, Ramon     96 Kck Cougars              15.12q  NWI  2 
  6   111 Pearson, Caul       96 Johnson County           15.43q  NWI  1 
  7   120 Thomas, Cameron     96 Johnson County           15.46q  NWI  2 
  8   408 Juenemann, Riley    96 Phillipsburg TC          15.65q  NWI  2 
  9   288 Vestweber, Jacob    96 Manhattan TC             15.78   NWI  2 
 10    21 Seirer, Christophe  96 Andover TC               16.04   NWI  2 
 11   258 Mignano, Nathan     96 Manhattan TC             16.17   NWI  1 
 12   517 Stous, Daniel       96 Thunderbolt Trac         18.05   NWI  1 
 13    17 Pfeiffer, Benjamin  96 Andover TC               18.20   NWI  1 
 14   508 Hishmeh, Jackson    96 Thunderbolt Trac         18.38   NWI  2 
 
Event 8  Boys 100 Meter Dash Sub-Midget
=====================================================================
    National: N 12.04  2004        Walter Williams, Detroit, MI                
       State: R 12.72  2003        Oliver Bradwell, Wichita Athletics          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   491 Thompson, Deron     96 Team Wichita             13.16   NWI 
  2   733 Burns, Tyler        96 Wichita Athletic         13.50   NWI 
  3   528 Balentine, Corey    96 Blazers                  13.99   NWI 
  4   164 Mitchell, Ramon     96 Kck Cougars              14.63   NWI 
  5   180 Rollins, Louis      96 Kck Cougars              14.65   NWI 
  6   111 Pearson, Caul       96 Johnson County           14.87   NWI 
  7   120 Thomas, Cameron     96 Johnson County           15.02   NWI 
  8   408 Juenemann, Riley    96 Phillipsburg TC          15.12   NWI 
 
Event 9  Girls 100 Meter Dash Midget
========================================================================
Top 8 Advance by Time
    National: N 12.02  1996        Alisha Williams, Dallas, TX                 
       State: R 12.40  1990        Kim Neal, Junction City                     
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   267 Schmitz, Brianna    95 Manhattan TC             14.40q  NWI  3 
  2   281 Spilker, Elayna     95 Manhattan TC             15.26q  NWI  1 
  3   493 Vaughn, Marticia    95 Team Wichita             15.39q  NWI  2 
  4    75 Speer, Gabby        95 Jaguar TC                15.52q  NWI  2 
  5   546 Kirtdoll, Erika     95 Blazers                  15.59q  NWI  2 
  6   357 Longstaff, Shelby   95 NE Kansas TC             15.77q  NWI  1 
  7   786 Spainhour, Rebekah  95 Roadrunners              15.88q  NWI  3 
  8   723 Wiegers, Madison    95 Wamego TC                15.90q  NWI  2 
  9   570 Williamson, Heaven  95 Blazers                  16.09   NWI  3 
 10   538 Davis, Asia         95 Blazers                  16.31   NWI  3 
 11   304 Floerke, Aubrey     95 Newton Flyers            16.60   NWI  1 
 12   703 Butler, Ashton      95 Wamego TC                16.93   NWI  2 
 13   713 Mackeprang, Madiso  95 Wamego TC                17.24   NWI  1 
 14   743 Givens, Stephanie   95 Wichita Athletic         17.62   NWI  2 
 15    68 Caudle, BreAnne     95 Jaguar TC                17.67   NWI  1 
 16   708 Griffitt, Rachel    95 Wamego TC                17.98   NWI  3 
 
Event 9  Girls 100 Meter Dash Midget
=====================================================================
    National: N 12.02  1996        Alisha Williams, Dallas, TX                 
       State: R 12.40  1990        Kim Neal, Junction City                     
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   267 Schmitz, Brianna    95 Manhattan TC             14.06   NWI 
  2   281 Spilker, Elayna     95 Manhattan TC             14.95   NWI 
  3   493 Vaughn, Marticia    95 Team Wichita             15.02   NWI 
  4    75 Speer, Gabby        95 Jaguar TC                15.18   NWI 
  5   723 Wiegers, Madison    95 Wamego TC                15.47   NWI 
  6   786 Spainhour, Rebekah  95 Roadrunners              15.49   NWI 
  7   357 Longstaff, Shelby   95 NE Kansas TC             15.49   NWI 
 
Event 10  Boys 100 Meter Dash Midget
=====================================================================
    National: N 11.80  2000        Christopher Winton, Knoxville, TN           
       State: R 12.54  2004        Nathaniel Wilkins, Team Wichita             
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   413 Orr, Keaton         95 Phillipsburg TC          13.99   NWI 
  2   574 Davis, Zakyr        95 Topeka Spirit            14.13   NWI 
  3   464 Martin, Kyle        95 Team Wichita             14.27   NWI 
  4   167 Morgan, Darryl      95 Kck Cougars              14.50   NWI 
  5   643 Hillman, Tyler      95 Unattached               14.68   NWI 
  6   346 Haefke, Ryan        95 NE Kansas TC             14.98   NWI 
  7   327 Schmitz, Cody       95 North Central Ka         15.44   NWI 
  8    65 Bollinger, Ian      95 Jaguar TC                15.49   NWI 
 
Event 11  Girls 100 Meter Dash Sub-Youth
========================================================================
Top 8 Advance by Time
    National: N 12.08  2006        Olivia Ekpone, Titans TC                    
       State: R 12.90  2005        Breanna Coleman, Olathe Express             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    57 Riedel, Lexi        94 Hays Striders            13.69q  NWI  2 
  2   731 Burns, Ashley       94 Wichita Athletic         13.99q  NWI  1 
  3   561 Smith, Deloris      94 Blazers                  14.09q  NWI  1 
  4   780 LeMaster, Grace     94 Roadrunners              14.48q  NWI  1 
  5   398 Rollins, Stephanie  94 Olathe Express           14.50q  NWI  1 
  6   110 Parulekar, Sangeet  94 Johnson County           14.57q  NWI  1 
  7   195 Costa, Krista       94 Lawrence TC              14.59q  NWI  2 
  8    40 Simon, Abby         94 Garden Plain TC          14.62q  NWI  1 
  9   564 Stewart, Sae'Czon   94 Blazers                  15.21   NWI  2 
 10    70 Franken, Emily      94 Jaguar TC                17.40   NWI  2 
 
Event 11  Girls 100 Meter Dash Sub-Youth
=====================================================================
    National: N 12.08  2006        Olivia Ekpone, Titans TC                    
       State: R 12.90  2005        Breanna Coleman, Olathe Express             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1    57 Riedel, Lexi        94 Hays Striders            13.16   NWI 
  2   731 Burns, Ashley       94 Wichita Athletic         13.63   NWI 
  3   561 Smith, Deloris      94 Blazers                  13.65   NWI 
  4   110 Parulekar, Sangeet  94 Johnson County           13.84   NWI 
  5   398 Rollins, Stephanie  94 Olathe Express           13.98   NWI 
  6   780 LeMaster, Grace     94 Roadrunners              14.00   NWI 
  7    40 Simon, Abby         94 Garden Plain TC          14.41   NWI 
  8   195 Costa, Krista       94 Lawrence TC              14.43   NWI 
 
Event 12  Boys 100 Meter Dash Sub-Youth
========================================================================
Top 8 Advance by Time
    National: N 11.33  2006        Jordan Vaughn, Mark Trail F                 
       State: R 12.44  2005        Nathaniel Wilkins, Team Wichita             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   614 Coppoc, Aren        94 Unattached               12.95q  NWI  1 
  2   761 Smith, Bradan       94 Wichita Athletic         13.02q  NWI  1 
  3    59 Stull, Tayler       94 Hays Striders            13.34q  NWI  2 
  4   647 Jones, Michael      94 Unattached               13.60q  NWI  2 
  5   177 Quary, Jamarius     94 Kck Cougars              13.70q  NWI  1 
  6   571 Wright, DaeVohn     94 Blazers                  13.91q  NWI  1 
  7   124 Williams, Benjamin  94 Johnson County           13.96q  NWI  1 
  8   179 Rollins, Jaron      94 Kck Cougars              14.09q  NWI  2 
  9   553 Riley, Daravien     94 Blazers                  14.59   NWI  2 
 
Event 12  Boys 100 Meter Dash Sub-Youth
=====================================================================
    National: N 11.33  2006        Jordan Vaughn, Mark Trail F                 
       State: R 12.44  2005        Nathaniel Wilkins, Team Wichita             
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   614 Coppoc, Aren        94 Unattached               12.27R  NWI 
  2    59 Stull, Tayler       94 Hays Striders            12.55   NWI 
  3   761 Smith, Bradan       94 Wichita Athletic         12.77   NWI 
  4   177 Quary, Jamarius     94 Kck Cougars              13.02   NWI 
  5   571 Wright, DaeVohn     94 Blazers                  13.22   NWI 
  6   647 Jones, Michael      94 Unattached               13.28   NWI 
  7   124 Williams, Benjamin  94 Johnson County           13.50   NWI 
  8   179 Rollins, Jaron      94 Kck Cougars              14.24   NWI 
 
Event 13  Girls 100 Meter Dash Youth
=====================================================================
    National: N 11.70  1980        Carla McLaughlin, Durham, NC                
       State: R 12.46  1995        Robbie Harriford, Merriam                   
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   471 Peeples, Kiara      93 Team Wichita             13.31   NWI 
  2   739 Dawson, Chelsea     93 Wichita Athletic         13.55   NWI 
  3   411 McCall, Hallie      93 Phillipsburg TC          14.11   NWI 
  4   540 Dudley, Taylisa     93 Blazers                  14.34   NWI 
  5   184 Smith, Naomi        93 Kck Cougars              14.61   NWI 
  6   576 Majette, Alysia     93 Topeka Spirit            14.89   NWI 
  7   588 Summers, Aubree     93 Ulysses Track At         15.04   NWI 
 
Event 14  Boys 100 Meter Dash Youth
========================================================================
Top 8 Advance by Time
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
       State: R 11.10  1980        Mark Pickens, Topeka                        
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   732 Burns, Morgan       93 Wichita Athletic         11.82q  NWI  1 
  2   752 Littlejohn, Billy   93 Wichita Athletic         11.99q  NWI  2 
  3   419 Robison, Jake       93 Phillipsburg TC          12.65q  NWI  1 
  4   422 Struckhoff, Joel    93 Phillipsburg TC          12.84q  NWI  2 
  5   710 Jackson, Colby      93 Wamego TC                13.11q  NWI  1 
  6   102 Kotzman, Seth       93 Johnson County           13.39q  NWI  2 
  7   556 Riley, Xavier       93 Blazers                  13.55q  NWI  2 
  8   728 Brau, Ian           93 Wichita Athletic         13.61q  NWI  1 
  9   165 Mitchell, Randy     93 Kck Cougars              15.80   NWI  2 
 
Event 14  Boys 100 Meter Dash Youth
=====================================================================
    National: N 10.81  1995        Jason Hodge, Giddings, TX                   
       State: R 11.10  1980        Mark Pickens, Topeka                        
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   732 Burns, Morgan       93 Wichita Athletic         11.47   NWI 
  2   752 Littlejohn, Billy   93 Wichita Athletic         11.82   NWI 
  3   422 Struckhoff, Joel    93 Phillipsburg TC          12.32   NWI 
  4   419 Robison, Jake       93 Phillipsburg TC          12.55   NWI 
  5   710 Jackson, Colby      93 Wamego TC                12.61   NWI 
  6   728 Brau, Ian           93 Wichita Athletic         13.27   NWI 
  7   556 Riley, Xavier       93 Blazers                  13.37   NWI 
 
Event 15  Girls 100 Meter Dash Intermediate
=====================================================================
    National: N 11.50  1981        Michelle Glover, Pennsauken, NJ             
       State: R 12.10  1985        Veronica Hatton, Junction City              
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   369 Mundy, Jodi         91 NE Kansas TC             13.08   NWI 
  2   548 Marisette, Marquet  91 Blazers                  13.50   NWI 
  3   396 O'Grady, Katie      91 Olathe Express           13.66   NWI 
  4   530 Boyles, Quanise     92 Blazers                  13.77   NWI 
  5   183 Smith, Khalila      91 Kck Cougars              13.94   NWI 
  6    41 Vaughn, Jessica     91 Garden Plain TC          14.18   NWI 
  7   581 Vinson, Sydney      92 Topeka Spirit            14.54   NWI 
  8    98 Griesemer, Jessica  92 Johnson County           16.63   NWI 
 
Event 16  Boys 100 Meter Dash Intermediate
========================================================================
Top 8 Advance by Time
    National: N 10.27  1996        Ryan Berard, Houston, TX                    
       State: R 10.72  1987        Marcel Carter, Topeka                       
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   187 Walker, Jonathan    91 Kck Cougars              11.31q  NWI  3 
  2   662 McDougald, Forika   91 Unattached               11.63q  NWI  2 
  3   468 Moore, Justin       91 Team Wichita             11.67q  NWI  2 
  4   148 Ford, Stephon       92 Kck Cougars              11.97q  NWI  1 
  5   129 Avery, Frederick    91 Kck Cougars              12.06q  NWI  2 
  6   496 Wilkins, Nathaniel  92 Team Wichita             12.07q  NWI  3 
  7    62 Leupold, Camron     92 Highland Track C         12.14q  NWI  3  [12.136]
  8   658 Lewis, Xavier       91 Unattached               12.14q  NWI  1  [12.140]
  9   470 Oliver, Markell     91 Team Wichita             12.36   NWI  1 
 10   492 Thompson III, John  91 Team Wichita             12.71   NWI  2 
 11   544 Hoskins, Ambrose    91 Blazers                  12.77   NWI  3 
 12   467 Moore, Brandon      92 Team Wichita             12.82   NWI  2 
 13   364 Menager, David      92 NE Kansas TC             12.96   NWI  1 
 14   527 Baker, Robert       92 Blazers                  13.02   NWI  2 
 
Event 16  Boys 100 Meter Dash Intermediate
=====================================================================
    National: N 10.27  1996        Ryan Berard, Houston, TX                    
       State: R 10.72  1987        Marcel Carter, Topeka                       
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   187 Walker, Jonathan    91 Kck Cougars              11.09   NWI 
  2   468 Moore, Justin       91 Team Wichita             11.51   NWI 
  3   148 Ford, Stephon       92 Kck Cougars              11.61   NWI 
  4   658 Lewis, Xavier       91 Unattached               11.76   NWI 
  5   129 Avery, Frederick    91 Kck Cougars              11.83   NWI 
  6    62 Leupold, Camron     92 Highland Track C         11.85   NWI 
  7   496 Wilkins, Nathaniel  92 Team Wichita             11.86   NWI 
  8   662 McDougald, Forika   91 Unattached               12.58   NWI 
 
Event 17  Women 100 Meter Dash Young
========================================================================
Top 8 Advance by Time
    National: N 11.30  1984        Carla McLaughlin, Durham, NC                
       State: R 11.66  1987        Veronica Hatton, Junction City              
    Name                    Year Team                   Prelims  Wind H#
